#32 Teresa Wolak |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lehman | 11/08/23 | * | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 |
at Vassar | 11/11/23 | * | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 |
KING'S (PA) | 11/15/23 | 9 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3.3 | |
at Stevens | 11/18/23 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 3.0 |
NEW JERSEY CITY | 11/21/23 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2.4 | |
HUNTER | 11/27/23 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
RUTGERS-NEWARK | 11/29/23 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 6 | 1 | 0 | 2 | 4 | 2.3 | |
at Rutgers University-Camden | 12/2/23 | 23 | 3-5 | .600 | 1-1 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | 2.4 | 4 | 0 | 4 | 0 | 0 | 3 | 9 | 3.1 | |
WM. PATERSON | 12/06/23 | 20 | 6-7 | .857 | 0-0 | .000 | 2-5 | .400 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 3 | 1 | 2 | 14 | 4.3 | |
at TCNJ | 12/09/23 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 4.1 | |
at Ramapo | 12/13/23 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.7 | |
URSINUS | 12/30/23 | 18 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 2.6 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 4.3 | |
ALBRIGHT | 12/31/23 | * | 21 | 3-4 | .750 | 0-0 | .000 | 1-6 | .167 | 4 | 5 | 9 | 3.1 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 4.5 |
STOCKTON | 01/06/24 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 4.4 | |
at Rowan | 01/10/24 | 17 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.3 | |
KEAN | 01/13/24 | 15 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 4.3 | |
at New Jersey City | 01/17/24 | 13 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 4.2 | |
RUTGERS-CAMDEN | 01/20/24 | 14 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.3 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 4.4 | |
ROWAN | 02/14/24 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 4.5 |
TCNJ | 01/27/24 | * | 31 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 8 | 10 | 3.7 | 2 | 0 | 4 | 3 | 3 | 3 | 12 | 4.9 |
at Wm. Paterson | 01/31/24 | * | 23 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 3.9 | 3 | 0 | 2 | 3 | 1 | 1 | 10 | 5.1 |
at Stockton | 02/03/24 | * | 19 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.8 | 3 | 0 | 2 | 4 | 1 | 3 | 5 | 5.1 |
RAMAPO | 02/07/24 | * | 18 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 5.0 |
ROWAN | 02/14/24 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 5.0 |
Totals | 10 | 380 | 47-101 | .465 | 1-4 | .250 | 26-49 | .531 | 28 | 65 | 93 | 3.9 | 50 | 1 | 39 | 47 | 14 | 24 | 121 | 5.0 | |
Games played: 24 | Rebounds/game: 3.9 | |
Points/game: 5.0 | Assists/game: 1.6 | |
FG Pct: 46.5 | Turnovers/game: 2.0 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 53.1 | Steals/game: 1.0 | |
Blocks/game: 0.6 |