#45 Tiffany Sosa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23    0-0  .000  0-0  .000  1-4  .250  0.0  1.0 
at Vassar  11/11/23    1-1  1.000  0-0  .000  0-2  .000  0.5  1.5 
KING'S (PA)  11/15/23    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at Stevens  11/18/23    10  1-2  .500  0-0  .000  1-2  .500  1.5  1.5 
NEW JERSEY CITY  11/21/23    0-0  .000  0-0  .000  1-2  .500  1.6  1.4 
RUTGERS-NEWARK  11/29/23    2-4  .500  0-0  .000  0-0  .000  1.8  1.8 
at Rutgers University-Camden  12/2/23     0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
at TCNJ  12/09/23    0-4  .000  0-1  .000  0-0  .000  1.9  1.4 
URSINUS  12/30/23    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
at Rowan  01/10/24    1-2  .500  0-1  .000  0-0  .000  1.8  1.3 
at New Jersey City  01/17/24    0-1  .000  0-1  .000  3-4  .750  1.9  1.5 
RUTGERS-CAMDEN  01/20/24    0-1  .000  0-0  .000  0-0  .000  1.8  1.3 
ROWAN  02/14/24    0-0  .000  0-0  .000  0-0  .000  1.6  1.2 
at Stockton  02/03/24    2-3  .667  1-1  1.000  0-0  .000  1.6  1.5 
RAMAPO  02/07/24    0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
at Kean  02/10/24    16  2-4  .500  0-0  .000  3-5  .600  1.7  1.8 
ROWAN  02/14/24    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
Totals     95  9-23  .391  1-4  .250  9-19  .474  12  15  27  1.6  16  28  1.6 
 
Games played: 17      Rebounds/game: 1.6 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 39.1      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 47.4      Steals/game: 0.4 
       Blocks/game: 0.1