#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Vassar  11/11/23    0-0  .000  0-0  .000  0-0  .000  10  7.0  0.0 
KING'S (PA)  11/15/23    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
at Stevens  11/18/23    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
NEW JERSEY CITY  11/21/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
HUNTER  11/27/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
RUTGERS-NEWARK  11/29/23    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Rutgers University-Camden  12/2/23     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
WM. PATERSON  12/06/23    0-0  .000  0-0  .000  0-0  .000  11  6.1  0.0 
at TCNJ  12/09/23    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Ramapo  12/13/23    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
URSINUS  12/30/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
ALBRIGHT  12/31/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
STOCKTON  01/06/24    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Rowan  01/10/24    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
KEAN  01/13/24    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at New Jersey City  01/17/24    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
RUTGERS-CAMDEN  01/20/24    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
ROWAN  02/14/24    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
TCNJ  01/27/24    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Wm. Paterson  01/31/24    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Stockton  02/03/24    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
RAMAPO  02/07/24    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Kean  02/10/24    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
ROWAN  02/14/24    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  79  147  5.9  23  0.0 
 
Games played: 25      Rebounds/game: 5.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0