#02 Brianna Montajes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24  22  2-6  .333  1-1  1.000  0-0  .000  2.0  5.0 
OLD WESTBURY  11/13/24  18  3-6  .500  0-1  .000  2-3  .667  1.5  6.5 
at Drew  11/16/24  20  1-7  .143  0-1  .000  0-0  .000  2.7  5.0 
VALLEY FORGE  11/21/24  17  1-3  .333  0-1  .000  0-0  .000  2.3  4.3 
at Rowan  11/26/24  18  3-3  1.000  0-0  .000  0-0  .000  2.2  4.6 
at Wm. Paterson  12/04/24  31  2-8  .250  0-1  .000  2-2  1.000  2.8  4.8 
RUTGERS-NEWARK  12/07/24  15  3-4  .750  0-0  .000  0-0  .000  3.3  5.0 
RAMAPO  12/11/24  16  1-3  .333  0-1  .000  5-6  .833  3.5  5.3 
at Rutgers-Camden  12/14/24  18  1-2  .500  0-0  .000  0-1  .000  3.2  4.9 
at Delaware Valley  12/17/24  14  3-6  .500  0-1  .000  0-0  .000  3.1  5.0 
SHENANDOAH  12/30/24  16  1-3  .333  1-2  .500  0-0  .000  2.9  4.8 
LEHMAN  01/04/25    1-3  .333  0-1  .000  1-2  .500  2.8  4.7 
NEW JERSEY CITY  01/08/25    21  1-6  .167  0-1  .000  1-2  .500  3.1  4.5 
at Stockton  01/11/25    25  0-2  .000  0-0  .000  3-4  .750  3.1  4.4 
at TCNJ  01/15/25    15  2-5  .400  0-0  .000  1-1  1.000  3.1  4.5 
KEAN  01/18/25    12  2-4  .500  0-1  .000  1-2  .500  2.9  4.5 
ROWAN  01/22/25    23  2-4  .500  0-1  .000  3-3  1.000  2.9  4.6 
at Rutgers-Newark  01/25/25    16  4-6  .667  0-0  .000  0-0  .000  3.0  4.8 
WM. PATERSON  01/29/25    20  1-4  .250  0-1  .000  6-6  1.000  3.2  5.0 
RUTGERS-CAMDEN  02/01/25  22  2-4  .500  0-0  .000  3-4  .750  3.2  5.1 
at Ramapo  02/05/25    14  2-4  .500  0-0  .000  2-2  1.000  3.0  5.1 
STOCKTON  02/08/25    13  1-2  .500  0-0  .000  0-0  .000  3.0  5.0 
at New Jersey City  02/12/25    38  4-6  .667  0-1  .000  8-10  .800  3.1  16  5.5 
at Kean  02/15/25    22  2-5  .400  0-0  .000  2-4  .500  3.0  5.5 
TCNJ  02/19/25    0-0  .000  0-0  .000  0-0  .000  2.9  5.3 
WM. PATERSON  02/26/25    17  1-3  .333  0-0  .000  0-0  .000  2.8  5.2 
at TCNJ  03/01/25    11  1-2  .500  1-1  1.000  1-4  .250  2.7  5.1 
vs Chris. Newport  03/07/25    12  1-1  1.000  0-0  .000  0-0  .000  2.6  5.0 
Totals     12  502  48-112  .429  3-16  .188  41-56  .732  38  36  74  2.6  49  28  49  10  21  140  5.0 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 5.0      Assists/game: 1.0 
FG Pct: 42.9      Turnovers/game: 1.8 
3FG Pct: 18.8      Assist/turnover ratio: 0.6 
FT Pct: 73.2      Steals/game: 0.8 
       Blocks/game: 0.4