#04 Amanda Castro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24    13  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.0  2  0  1  0  0  0  0  0.0 
OLD WESTBURY  11/13/24    11  2-7  .286  0-5  .000  0-0  .000  0  4  4  2.5  0  0  2  2  0  1  4  2.0 
at Drew  11/16/24    15  4-11  .364  2-6  .333  0-0  .000  0  2  2  2.3  1  0  2  0  0  1  10  4.7 
VALLEY FORGE  11/21/24    16  5-9  .556  2-4  .500  0-0  .000  4  2  6  3.3  2  0  2  0  1  0  12  6.5 
at Rowan  11/26/24    21  2-10  .200  1-6  .167  0-2  .000  1  4  5  3.6  0  0  0  0  1  2  5  6.2 
at Wm. Paterson  12/04/24    22  2-5  .400  1-3  .333  2-2  1.000  0  2  2  3.3  1  0  3  2  0  0  7  6.3 
RUTGERS-NEWARK  12/07/24  *  18  3-9  .333  1-6  .167  0-0  .000  0  2  2  3.1  0  0  2  0  0  1  7  6.4 
RAMAPO  12/11/24  *  17  4-7  .571  4-7  .571  0-0  .000  1  4  5  3.4  1  0  2  3  1  2  12  7.1 
at Rutgers-Camden  12/14/24  *  15  2-7  .286  0-3  .000  1-2  .500  1  0  1  3.1  1  0  1  0  0  0  5  6.9 
at Delaware Valley  12/17/24  *  12  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.8  2  0  2  2  0  2  2  6.4 
LEHMAN  01/04/25    15  3-9  .333  1-5  .200  1-1  1.000  2  2  4  2.9  2  0  1  0  0  1  8  6.5 
NEW JERSEY CITY  01/08/25    12  0-2  .000  0-1  .000  0-2  .000  1  0  1  2.8  0  0  0  3  0  1  0  6.0 
at Stockton  01/11/25    8  2-6  .333  0-3  .000  0-0  .000  1  2  3  2.8  0  0  0  1  0  1  4  5.8 
at TCNJ  01/15/25    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  5.4 
KEAN  01/18/25    8  2-6  .333  1-2  .500  0-0  .000  1  0  1  2.5  1  0  0  1  0  2  5  5.4 
ROWAN  01/22/25    10  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.4  1  0  1  0  0  1  2  5.2 
at Rutgers-Newark  01/25/25    19  3-8  .375  1-5  .200  1-1  1.000  4  4  8  2.7  1  0  2  1  1  3  8  5.4 
WM. PATERSON  01/29/25    11  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.6  1  0  1  0  0  0  1  5.1 
RUTGERS-CAMDEN  02/01/25    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  2  0  1  0  0  0  0  4.8 
at Ramapo  02/05/25    9  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.6  2  0  1  3  0  0  2  4.7 
STOCKTON  02/08/25    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  4.5 
at New Jersey City  02/12/25    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  4.3 
at Kean  02/15/25    7  0-0  .000  0-0  .000  3-4  .750  0  1  1  2.3  0  0  0  0  0  0  3  4.2 
TCNJ  02/19/25    10  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  4.0 
WM. PATERSON  02/26/25    5  1-2  .500  0-1  .000  0-1  .000  0  0  0  2.2  1  0  0  1  0  0  2  4.0 
at TCNJ  03/01/25    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.2  1  0  0  1  0  0  0  3.8 
vs Chris. Newport  03/07/25    5  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.1  1  0  2  2  0  0  0  3.7 
vs SUNY Geneseo  03/08/25    12  2-7  .286  0-3  .000  0-0  .000  0  2  2  2.1  0  0  0  1  0  3  4  3.7 
Totals     4  312  40-127  .315  14-72  .194  9-17  .529  19  40  59  2.1  25  0  26  26  4  21  103  3.7 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 3.7      Assists/game: 0.9 
FG Pct: 31.5      Turnovers/game: 0.9 
3FG Pct: 19.4      Assist/turnover ratio: 1.0 
FT Pct: 52.9      Steals/game: 0.8 
       Blocks/game: 0.1