#05 Olivia Vero |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Roger Williams | 11/09/24 | * | 34 | 11-20 | .550 | 0-1 | .000 | 1-5 | .200 | 5 | 9 | 14 | 14.0 | 3 | 0 | 2 | 3 | 4 | 1 | 23 | 23.0 |
| OLD WESTBURY | 11/13/24 | * | 17 | 6-10 | .600 | 0-0 | .000 | 6-7 | .857 | 5 | 6 | 11 | 12.5 | 0 | 0 | 2 | 1 | 2 | 1 | 18 | 20.5 |
| at Drew | 11/16/24 | * | 31 | 4-12 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 11.7 | 3 | 0 | 2 | 4 | 0 | 1 | 12 | 17.7 |
| VALLEY FORGE | 11/21/24 | * | 22 | 6-15 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 9.8 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 16.8 |
| at Rowan | 11/26/24 | * | 27 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.6 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 14.2 |
| at Wm. Paterson | 12/04/24 | * | 25 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.0 | 4 | 0 | 2 | 4 | 0 | 0 | 6 | 12.8 |
| RUTGERS-NEWARK | 12/07/24 | * | 19 | 3-10 | .300 | 0-1 | .000 | 3-5 | .600 | 2 | 5 | 7 | 7.9 | 2 | 0 | 3 | 0 | 3 | 0 | 9 | 12.3 |
| RAMAPO | 12/11/24 | * | 18 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 7.3 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 11.9 |
| at Rutgers-Camden | 12/14/24 | * | 37 | 4-14 | .286 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 7.4 | 3 | 0 | 1 | 4 | 2 | 3 | 8 | 11.4 |
| at Delaware Valley | 12/17/24 | * | 26 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 3 | 7 | 10 | 7.7 | 2 | 0 | 1 | 3 | 2 | 3 | 11 | 11.4 |
| SHENANDOAH | 12/30/24 | * | 34 | 5-14 | .357 | 0-0 | .000 | 5-9 | .556 | 3 | 3 | 6 | 7.5 | 2 | 0 | 2 | 1 | 0 | 2 | 15 | 11.7 |
| LEHMAN | 01/04/25 | * | 25 | 2-4 | .500 | 0-0 | .000 | 3-7 | .429 | 4 | 9 | 13 | 8.0 | 1 | 0 | 6 | 1 | 0 | 1 | 7 | 11.3 |
| NEW JERSEY CITY | 01/08/25 | * | 37 | 7-12 | .583 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 8.0 | 4 | 0 | 4 | 5 | 3 | 2 | 16 | 11.7 |
| at Stockton | 01/11/25 | * | 29 | 3-10 | .300 | 0-0 | .000 | 2-5 | .400 | 4 | 6 | 10 | 8.1 | 4 | 0 | 3 | 1 | 1 | 2 | 8 | 11.4 |
| at TCNJ | 01/15/25 | * | 36 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 8.1 | 3 | 0 | 2 | 3 | 3 | 3 | 19 | 11.9 |
| KEAN | 01/18/25 | * | 25 | 6-13 | .462 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 7.9 | 3 | 0 | 1 | 2 | 2 | 0 | 14 | 12.1 |
| ROWAN | 01/22/25 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 7.9 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 11.9 |
| at Rutgers-Newark | 01/25/25 | * | 22 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 1 | 0 | 2 | 2 | 2 | 0 | 12 | 11.9 |
| WM. PATERSON | 01/29/25 | * | 35 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 7.8 | 1 | 0 | 1 | 3 | 3 | 0 | 14 | 12.1 |
| RUTGERS-CAMDEN | 02/01/25 | * | 36 | 9-17 | .529 | 0-1 | .000 | 6-10 | .600 | 3 | 9 | 12 | 8.1 | 2 | 0 | 2 | 3 | 2 | 1 | 24 | 12.7 |
| at Ramapo | 02/05/25 | * | 25 | 4-9 | .444 | 0-0 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 7.9 | 2 | 0 | 1 | 2 | 2 | 2 | 13 | 12.7 |
| STOCKTON | 02/08/25 | * | 38 | 7-14 | .500 | 0-0 | .000 | 3-8 | .375 | 2 | 6 | 8 | 7.9 | 1 | 0 | 2 | 3 | 0 | 0 | 17 | 12.9 |
| at New Jersey City | 02/12/25 | * | 47 | 6-23 | .261 | 0-1 | .000 | 6-10 | .600 | 4 | 6 | 10 | 8.0 | 3 | 0 | 2 | 4 | 0 | 2 | 18 | 13.1 |
| at Kean | 02/15/25 | * | 33 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 7.8 | 1 | 0 | 6 | 0 | 3 | 1 | 13 | 13.1 |
| TCNJ | 02/19/25 | * | 34 | 6-9 | .667 | 0-0 | .000 | 5-8 | .625 | 0 | 6 | 6 | 7.8 | 4 | 0 | 1 | 6 | 0 | 0 | 17 | 13.2 |
| WM. PATERSON | 02/26/25 | * | 39 | 8-17 | .471 | 0-1 | .000 | 1-2 | .500 | 5 | 9 | 14 | 8.0 | 2 | 0 | 4 | 2 | 0 | 1 | 17 | 13.4 |
| at TCNJ | 03/01/25 | * | 39 | 8-18 | .444 | 0-1 | .000 | 8-11 | .727 | 3 | 7 | 10 | 8.1 | 1 | 0 | 2 | 2 | 2 | 0 | 24 | 13.8 |
| vs Chris. Newport | 03/07/25 | * | 29 | 4-11 | .364 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 8.1 | 4 | 0 | 4 | 6 | 1 | 3 | 11 | 13.7 |
| vs SUNY Geneseo | 03/08/25 | * | 31 | 4-15 | .267 | 0-3 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 8.2 | 5 | 1 | 2 | 3 | 0 | 1 | 9 | 13.5 |
| Totals | 29 | 875 | 156-352 | .443 | 0-10 | .000 | 80-131 | .611 | 80 | 157 | 237 | 8.2 | 71 | 1 | 64 | 72 | 38 | 38 | 392 | 13.5 | |
| Games played: 29 | Rebounds/game: 8.2 | |
| Points/game: 13.5 | Assists/game: 2.2 | |
| FG Pct: 44.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 61.1 | Steals/game: 1.3 | |
| Blocks/game: 1.3 |