#08 Alyssa Craigwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24  17  5-12  .417  0-1  .000  2-3  .667  2.0  12  12.0 
OLD WESTBURY  11/13/24  17  5-7  .714  0-0  .000  0-3  .000  5.0  10  11.0 
at Drew  11/16/24  30  8-11  .727  0-0  .000  3-6  .500  13  7.7  19  13.7 
VALLEY FORGE  11/21/24  15  3-8  .375  0-0  .000  0-0  .000  7.0  11.8 
at Rowan  11/26/24  19  4-11  .364  0-1  .000  1-4  .250  6.2  11.2 
at Wm. Paterson  12/04/24  31  10-19  .526  0-1  .000  0-0  .000  11  7.0  20  12.7 
RUTGERS-NEWARK  12/07/24  18  5-9  .556  1-1  1.000  2-3  .667  7.1  13  12.7 
RAMAPO  12/11/24  24  7-9  .778  2-3  .667  2-2  1.000  6.8  18  13.4 
at Rutgers-Camden  12/14/24  20  7-17  .412  2-6  .333  2-6  .333  6.7  18  13.9 
at Delaware Valley  12/17/24  27  7-15  .467  0-0  .000  3-4  .750  12  7.2  17  14.2 
SHENANDOAH  12/30/24  27  9-17  .529  2-4  .500  5-8  .625  7.0  25  15.2 
LEHMAN  01/04/25  21  10-17  .588  0-1  .000  2-5  .400  6.6  22  15.8 
NEW JERSEY CITY  01/08/25  18  5-8  .625  1-1  1.000  7-9  .778  6.2  18  15.9 
at Stockton  01/11/25  26  6-15  .400  0-3  .000  6-6  1.000  6.2  18  16.1 
at TCNJ  01/15/25  30  4-18  .222  0-2  .000  3-5  .600  6.2  11  15.7 
KEAN  01/18/25  30  9-18  .500  2-2  1.000  3-5  .600  6.3  23  16.2 
ROWAN  01/22/25  25  3-14  .214  1-3  .333  1-2  .500  6.2  15.7 
at Rutgers-Newark  01/25/25  17  4-5  .800  0-0  .000  3-4  .750  6.0  11  15.4 
WM. PATERSON  01/29/25  12  3-9  .333  0-0  .000  0-0  .000  5.8  14.9 
at Ramapo  02/05/25  20  5-6  .833  0-0  .000  4-6  .667  5.7  14  14.9 
STOCKTON  02/08/25  28  5-12  .417  0-1  .000  3-4  .750  5.5  13  14.8 
at New Jersey City  02/12/25  37  6-18  .333  0-0  .000  2-5  .400  12  5.8  14  14.8 
at Kean  02/15/25  22  8-14  .571  0-1  .000  0-0  .000  5.8  16  14.8 
TCNJ  02/19/25  31  12-20  .600  1-5  .200  5-6  .833  5.8  30  15.5 
WM. PATERSON  02/26/25  28  11-20  .550  1-3  .333  4-7  .571  10  6.0  27  15.9 
at TCNJ  03/01/25  25  4-10  .400  2-4  .500  1-2  .500  5.8  11  15.7 
vs Chris. Newport  03/07/25  27  11-19  .579  4-9  .444  1-2  .500  5.9  27  16.1 
vs SUNY Geneseo  03/08/25  21  2-9  .222  1-4  .250  2-2  1.000  5.8  15.8 
Totals     28  663  178-367  .485  20-56  .357  67-109  .615  65  97  162  5.8  77  29  92  36  60  443  15.8 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 15.8      Assists/game: 1.0 
FG Pct: 48.5      Turnovers/game: 3.3 
3FG Pct: 35.7      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 2.1 
       Blocks/game: 1.3