#20 Madison Marcotte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OLD WESTBURY  11/13/24    13  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Drew  11/16/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
VALLEY FORGE  11/21/24    11  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Rowan  11/26/24    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Wm. Paterson  12/04/24    17  0-1  .000  0-0  .000  0-0  .000  1.2  0.0 
RUTGERS-NEWARK  12/07/24  28  2-5  .400  0-0  .000  0-2  .000  2.1  0.6 
RAMAPO  12/11/24    15  1-1  1.000  0-0  .000  0-0  .000  2.8  0.8 
at Rutgers-Camden  12/14/24    20  4-4  1.000  0-0  .000  0-0  .000  2.8  1.6 
at Delaware Valley  12/17/24    11  1-1  1.000  0-0  .000  0-0  .000  2.6  1.6 
SHENANDOAH  12/30/24    31  0-1  .000  0-0  .000  0-0  .000  2.5  1.5 
LEHMAN  01/04/25  25  0-3  .000  0-0  .000  0-0  .000  2.4  1.3 
NEW JERSEY CITY  01/08/25  21  0-1  .000  0-0  .000  1-2  .500  2.6  1.3 
at Stockton  01/11/25  29  1-2  .500  0-0  .000  1-2  .500  2.6  1.4 
at TCNJ  01/15/25  27  1-2  .500  0-1  .000  0-0  .000  2.6  1.5 
KEAN  01/18/25  22  0-1  .000  0-0  .000  1-2  .500  2.5  1.4 
ROWAN  01/22/25  24  0-4  .000  0-1  .000  0-0  .000  2.4  1.4 
at Rutgers-Newark  01/25/25  18  1-2  .500  0-1  .000  0-0  .000  2.3  1.4 
WM. PATERSON  01/29/25  24  2-3  .667  0-0  .000  0-0  .000  2.4  1.5 
RUTGERS-CAMDEN  02/01/25  21  1-3  .333  0-1  .000  0-0  .000  2.4  1.6 
at Ramapo  02/05/25  18  0-1  .000  0-0  .000  1-2  .500  2.4  1.5 
STOCKTON  02/08/25  26  1-2  .500  0-0  .000  0-0  .000  2.4  1.5 
at New Jersey City  02/12/25  17  0-1  .000  0-0  .000  3-4  .750  2.4  1.6 
at Kean  02/15/25  26  0-2  .000  0-0  .000  0-0  .000  2.5  1.5 
TCNJ  02/19/25  23  0-0  .000  0-0  .000  0-2  .000  2.5  1.5 
WM. PATERSON  02/26/25  25  1-4  .250  1-2  .500  0-0  .000  2.5  1.5 
at TCNJ  03/01/25  22  2-2  1.000  1-1  1.000  2-2  1.000  2.5  1.7 
vs Chris. Newport  03/07/25  37  2-3  .667  0-0  .000  2-4  .500  2.6  1.9 
vs SUNY Geneseo  03/08/25  25  2-2  1.000  0-0  .000  0-0  .000  2.6  2.0 
Totals     19  584  22-51  .431  2-7  .286  11-22  .500  12  62  74  2.6  37  52  32  29  57  2.0 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 2.0      Assists/game: 1.8 
FG Pct: 43.1      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 1.6 
FT Pct: 50.0      Steals/game: 1.0 
       Blocks/game: 0.0