#23 Malvina Sullivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24    1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
OLD WESTBURY  11/13/24    0-2  .000  0-1  .000  0-0  .000  5.0  1.0 
at Drew  11/16/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.7 
VALLEY FORGE  11/21/24    1-2  .500  1-2  .500  0-0  .000  2.8  1.3 
at Rowan  11/26/24    1-2  .500  1-1  1.000  0-0  .000  2.2  1.6 
at Wm. Paterson  12/04/24    10  0-2  .000  0-2  .000  2-2  1.000  1.8  1.7 
at Rutgers-Camden  12/14/24    dnp 
at Delaware Valley  12/17/24    1-4  .250  0-1  .000  0-0  .000  2.1  1.7 
at Ramapo  02/05/25    1-3  .333  1-2  .500  0-0  .000  1.9  1.9 
at Kean  02/15/25    0-0  .000  0-0  .000  1-2  .500  1.8  1.8 
TCNJ  02/19/25    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
WM. PATERSON  02/26/25    0-1  .000  0-0  .000  0-0  .000  1.7  1.5 
at TCNJ  03/01/25    0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
vs Chris. Newport  03/07/25    0-1  .000  0-0  .000  0-0  .000  1.5  1.2 
vs SUNY Geneseo  03/08/25    0-1  .000  0-1  .000  0-0  .000  1.4  1.1 
Totals     78  5-19  .263  3-10  .300  3-4  .750  11  20  1.4  13  16  1.1 
 
Games played: 14      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 26.3      Turnovers/game: 0.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.1 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1