#25 Shannon Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24  29  1-9  .111  1-6  .167  0-0  .000  1.0  3.0 
OLD WESTBURY  11/13/24  14  4-11  .364  2-7  .286  0-0  .000  1.0  10  6.5 
at Drew  11/16/24    21  1-7  .143  1-5  .200  2-2  1.000  1.3  6.0 
VALLEY FORGE  11/21/24    16  5-12  .417  0-4  .000  0-1  .000  2.0  10  7.0 
at Rowan  11/26/24    19  2-7  .286  2-7  .286  1-2  .500  2.2  7.0 
at Wm. Paterson  12/04/24    25  3-6  .500  1-1  1.000  0-0  .000  2.2  7.0 
RUTGERS-NEWARK  12/07/24    23  6-12  .500  2-6  .333  1-2  .500  2.1  15  8.1 
RAMAPO  12/11/24    18  4-9  .444  2-7  .286  0-0  .000  2.1  10  8.4 
at Rutgers-Camden  12/14/24    29  2-4  .500  0-1  .000  0-0  .000  2.1  7.9 
at Delaware Valley  12/17/24    10  3-6  .500  1-2  .500  0-1  .000  2.1  7.8 
SHENANDOAH  12/30/24  1-4  .250  0-2  .000  0-0  .000  1.9  7.3 
LEHMAN  01/04/25    19  3-8  .375  1-5  .200  1-2  .500  1.9  7.3 
NEW JERSEY CITY  01/08/25    21  1-6  .167  1-5  .200  0-0  .000  1.8  7.0 
at Stockton  01/11/25    22  2-9  .222  2-8  .250  3-3  1.000  1.9  7.1 
at TCNJ  01/15/25    17  1-5  .200  1-4  .250  0-0  .000  1.8  6.9 
KEAN  01/18/25    24  2-8  .250  1-5  .200  0-0  .000  1.8  6.8 
ROWAN  01/22/25    25  4-10  .400  2-7  .286  0-0  .000  1.8  10  6.9 
at Rutgers-Newark  01/25/25    17  3-9  .333  1-4  .250  0-0  .000  1.8  6.9 
WM. PATERSON  01/29/25    17  2-5  .400  1-4  .250  0-0  .000  1.8  6.8 
RUTGERS-CAMDEN  02/01/25    27  4-7  .571  2-3  .667  2-2  1.000  2.0  12  7.1 
at Ramapo  02/05/25    16  5-6  .833  4-5  .800  0-0  .000  1.9  14  7.4 
STOCKTON  02/08/25    17  3-7  .429  3-7  .429  0-0  .000  1.9  7.5 
at New Jersey City  02/12/25    36  2-11  .182  2-9  .222  2-2  1.000  2.0  7.5 
at Kean  02/15/25    19  3-10  .300  2-8  .250  0-0  .000  2.0  7.5 
TCNJ  02/19/25    20  1-3  .333  1-2  .500  2-2  1.000  2.0  7.4 
WM. PATERSON  02/26/25    18  2-2  1.000  1-1  1.000  1-2  .500  2.0  7.4 
at TCNJ  03/01/25    29  5-7  .714  3-5  .600  0-0  .000  2.0  13  7.6 
vs Chris. Newport  03/07/25    30  4-8  .500  3-6  .500  0-0  .000  2.1  11  7.7 
vs SUNY Geneseo  03/08/25  35  1-7  .143  1-6  .167  0-0  .000  2.1  7.6 
Totals     622  80-215  .372  44-142  .310  15-21  .714  30  30  60  2.1  35  18  20  11  21  219  7.6 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 7.6      Assists/game: 0.6 
FG Pct: 37.2      Turnovers/game: 0.7 
3FG Pct: 31.0      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.4