#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Roger Williams  11/09/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
OLD WESTBURY  11/13/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Drew  11/16/24    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
VALLEY FORGE  11/21/24    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Rowan  11/26/24    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Wm. Paterson  12/04/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
RUTGERS-NEWARK  12/07/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
RAMAPO  12/11/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Rutgers-Camden  12/14/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Delaware Valley  12/17/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SHENANDOAH  12/30/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LEHMAN  01/04/25    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NEW JERSEY CITY  01/08/25    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Stockton  01/11/25    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at TCNJ  01/15/25    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
KEAN  01/18/25    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ROWAN  01/22/25    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Rutgers-Newark  01/25/25    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
WM. PATERSON  01/29/25    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
RUTGERS-CAMDEN  02/01/25    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Ramapo  02/05/25    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
STOCKTON  02/08/25    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at New Jersey City  02/12/25    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Kean  02/15/25    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
TCNJ  02/19/25    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WM. PATERSON  02/26/25    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at TCNJ  03/01/25    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Chris. Newport  03/07/25    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs SUNY Geneseo  03/08/25    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  77  137  4.7  23  0.0 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0