| # 9 Jennifer Tanis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2005 | DREW UNIVERSITY | 10-9 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 5 | 4 | 4 | 2 |
| March 5,2005 | ELIZABETHTOWN COLL. | 18-7 | * | * | 2 | 1 | 3 | 4 | .375 | 3 | .750 | 0 | 0 | 4 | 4 | 4 | 1 |
| Mar 15, 2005 | vs McDaniel College | 10-12 | * | * | 1 | 1 | 2 | 2 | .400 | 2 | .800 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mar 17, 2005 | vs Dickinson College | 10-13 | * | * | 1 | 2 | 3 | 1 | .455 | 1 | .818 | 0 | 0 | 1 | 0 | 3 | 2 |
| Mar 22, 2005 | at Muhlenberg | 15-9 | * | * | 1 | 1 | 2 | 5 | .375 | 3 | .750 | 0 | 1 | 1 | 5 | 2 | 1 |
| Mar 24, 2005 | FDU-FLORHAM | 11-1 | * | * | 3 | 1 | 4 | 4 | .450 | 4 | .800 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mar 31, 2005 | ST. THOMAS AQUINAS | 20-4 | * | * | 1 | 0 | 1 | 3 | .435 | 2 | .783 | 1 | 1 | 2 | 3 | 3 | 0 |
| Apr 05, 2005 | SUSQUEHANNA UNIV. | 16-5 | * | * | 1 | 2 | 3 | 5 | .393 | 4 | .786 | 0 | 0 | 5 | 5 | 0 | 0 |
| Apr 07, 2005 | MANHATTANVILLE | 19-6 | * | * | 2 | 1 | 3 | 3 | .419 | 3 | .806 | 1 | 1 | 4 | 2 | 2 | 0 |
| Apr 13, 2005 | STEVENS | 13-14 | * | * | 1 | 0 | 1 | 1 | .438 | 1 | .812 | 1 | 1 | 3 | 1 | 2 | 0 |
| Apr 16, 2005 | at Kean University | 11-8 | * | * | 2 | 1 | 3 | 5 | .432 | 4 | .811 | 0 | 0 | 3 | 5 | 2 | 1 |
| Apr 21, 2005 | CENTENARY COLLEGE | 19-2 | * | * | 0 | 1 | 1 | 0 | .432 | 0 | .811 | 0 | 0 | 1 | 2 | 1 | 1 |
| Apr 23, 2005 | at Rowan University | 8-10 | * | * | 1 | 0 | 1 | 2 | .436 | 2 | .821 | 0 | 0 | 2 | 0 | 0 | 3 |
| Apr 25, 2005 | EASTERN UNIVERSITY | 18-6 | * | * | 1 | 1 | 2 | 2 | .439 | 1 | .805 | 0 | 0 | 2 | 0 | 3 | 2 |
| Apr 27, 2005 | KEAN UNIVERSITY | 19-4 | * | * | 4 | 2 | 6 | 7 | .458 | 6 | .812 | 1 | 1 | 3 | 3 | 3 | 1 |
| Apr 30, 2005 | at Stevens | 6-14 | * | * | 3 | 1 | 4 | 3 | .490 | 3 | .824 | 2 | 2 | 2 | 3 | 2 | 1 |
| May 14, 2005 | vs Franklin & Marshall | 7-16 | * | * | 0 | 1 | 1 | 0 | .490 | 0 | .824 | 0 | 0 | 5 | 1 | 3 | 4 |
| Totals | 230-140 | 17 | 17 | 25 | 16 | 41 | 51 | .490 | 42 | .824 | 6 | 8 | 47 | 40 | 37 | 19 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.00 Goals per game: 1.47 Assists per game: 0.94 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |