| #10 Shauna Brocklebank |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2007 | DREW UNIVERSITY | 15-6 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 1 | 6 | 4 | 2 | 1 |
| Mar 13, 2007 | vs McDaniel | 13-14 | * | * | 1 | 0 | 1 | 4 | .250 | 0 | .500 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mar 15, 2007 | vs Dickinson | 15-12 | * | * | 2 | 0 | 2 | 5 | .308 | 0 | .308 | 0 | 0 | 2 | 2 | 4 | 1 |
| Mar 24, 2007 | at Rowan University | 15-12 | * | * | 2 | 1 | 3 | 5 | .333 | 0 | .222 | 0 | 0 | 1 | 3 | 4 | 1 |
| Mar 27, 2007 | at FDU-Florham | 12-11 | * | * | 2 | 0 | 2 | 4 | .364 | 3 | .318 | 0 | 0 | 2 | 0 | 3 | 3 |
| Mar 31, 2007 | CENTENARY COLLEGE | 22-3 | * | * | 5 | 2 | 7 | 9 | .419 | 8 | .484 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 01, 2007 | LYCOMING COLLEGE | 7-14 | * | * | 2 | 0 | 2 | 5 | .417 | 4 | .528 | 0 | 1 | 2 | 1 | 6 | 2 |
| Apr 04, 2007 | STEVENS | 18-7 | * | * | 4 | 0 | 4 | 8 | .432 | 7 | .591 | 0 | 0 | 2 | 2 | 1 | 2 |
| Apr 07, 2007 | at Farmingdale State | 21-2 | * | * | 2 | 1 | 3 | 5 | .429 | 2 | .571 | 0 | 0 | 4 | 1 | 0 | 1 |
| Apr 14, 2007 | at Kean University | 20-1 | * | * | 5 | 1 | 6 | 7 | .464 | 6 | .607 | 0 | 0 | 1 | 2 | 2 | 0 |
| Apr 19, 2007 | ELIZABETHTOWN | 13-6 | * | * | 2 | 1 | 3 | 9 | .431 | 7 | .631 | 0 | 2 | 0 | 2 | 3 | 0 |
| Apr 21, 2007 | at Mount Saint Vincent | 13-5 | * | * | 0 | 0 | 0 | 4 | .406 | 4 | .652 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 25, 2007 | at The College of NJ | 10-12 | * | * | 4 | 0 | 4 | 6 | .427 | 4 | .653 | 1 | 1 | 0 | 1 | 1 | 0 |
| Apr 27, 2007 | MANHATTANVILLE | 20-8 | * | * | 3 | 1 | 4 | 3 | .449 | 3 | .667 | 1 | 1 | 0 | 2 | 1 | 0 |
| May 02, 2007 | MANHATTANVILLE | 18-8 | * | * | 2 | 2 | 4 | 9 | .425 | 5 | .655 | 1 | 1 | 0 | 2 | 1 | 0 |
| May 06, 2007 | STEVENS | 13-6 | * | * | 3 | 0 | 3 | 9 | .417 | 6 | .656 | 0 | 1 | 0 | 1 | 5 | 0 |
| May 09, 2007 | EASTERN CONNECTICUT | 17-7 | * | * | 0 | 2 | 2 | 2 | .408 | 0 | .643 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 12, 2007 | vs Hamilton | 11-13 | * | * | 2 | 1 | 3 | 5 | .408 | 4 | .650 | 0 | 0 | 3 | 4 | 3 | 1 |
| Totals | 273-147 | 18 | 18 | 42 | 12 | 54 | 103 | .408 | 67 | .650 | 3 | 8 | 25 | 29 | 43 | 12 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.72 Goals per game: 2.33 Assists per game: 0.67 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |