| # 9 Jennifer Tanis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2007 | DREW UNIVERSITY | 15-6 | * | * | 4 | 2 | 6 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 3 | 2 | 2 | 0 |
| Mar 13, 2007 | vs McDaniel | 13-14 | * | * | 1 | 3 | 4 | 3 | .714 | 0 | .571 | 0 | 0 | 1 | 3 | 1 | 4 |
| Mar 15, 2007 | vs Dickinson | 15-12 | * | * | 2 | 0 | 2 | 2 | .778 | 0 | .444 | 0 | 0 | 2 | 2 | 3 | 3 |
| Mar 24, 2007 | at Rowan University | 15-12 | * | * | 1 | 0 | 1 | 5 | .571 | 0 | .286 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mar 27, 2007 | at FDU-Florham | 12-11 | * | * | 2 | 2 | 4 | 4 | .556 | 3 | .389 | 1 | 2 | 1 | 1 | 1 | 3 |
| Mar 31, 2007 | CENTENARY COLLEGE | 22-3 | * | * | 3 | 3 | 6 | 5 | .565 | 5 | .522 | 1 | 1 | 2 | 4 | 1 | 1 |
| Apr 01, 2007 | LYCOMING COLLEGE | 7-14 | * | * | 1 | 0 | 1 | 6 | .483 | 3 | .517 | 1 | 1 | 3 | 1 | 1 | 6 |
| Apr 04, 2007 | STEVENS | 18-7 | * | * | 4 | 0 | 4 | 4 | .545 | 4 | .576 | 0 | 0 | 6 | 1 | 4 | 4 |
| Apr 07, 2007 | at Farmingdale State | 21-2 | * | * | 1 | 0 | 1 | 2 | .543 | 1 | .571 | 1 | 1 | 2 | 1 | 0 | 1 |
| Apr 14, 2007 | at Kean University | 20-1 | * | * | 2 | 1 | 3 | 4 | .538 | 2 | .564 | 0 | 0 | 2 | 1 | 0 | 4 |
| Apr 19, 2007 | ELIZABETHTOWN | 13-6 | * | * | 3 | 1 | 4 | 4 | .558 | 4 | .605 | 0 | 1 | 6 | 0 | 1 | 1 |
| Apr 21, 2007 | at Mount Saint Vincent | 13-5 | * | * | 5 | 1 | 6 | 9 | .558 | 9 | .673 | 2 | 0 | 5 | 0 | 1 | 2 |
| Apr 25, 2007 | at The College of NJ | 10-12 | * | * | 1 | 0 | 1 | 2 | .556 | 2 | .685 | 0 | 0 | 3 | 3 | 4 | 1 |
| Apr 27, 2007 | MANHATTANVILLE | 20-8 | * | * | 0 | 1 | 1 | 2 | .536 | 2 | .696 | 0 | 0 | 4 | 4 | 2 | 3 |
| May 02, 2007 | MANHATTANVILLE | 18-8 | * | * | 1 | 1 | 2 | 5 | .508 | 5 | .721 | 0 | 1 | 3 | 3 | 3 | 3 |
| May 06, 2007 | STEVENS | 13-6 | * | * | 1 | 1 | 2 | 3 | .500 | 1 | .703 | 0 | 1 | 3 | 4 | 2 | 1 |
| May 09, 2007 | EASTERN CONNECTICUT | 17-7 | * | * | 2 | 1 | 3 | 3 | .507 | 2 | .701 | 0 | 0 | 3 | 3 | 2 | 1 |
| May 12, 2007 | vs Hamilton | 11-13 | * | * | 1 | 0 | 1 | 4 | .493 | 3 | .704 | 0 | 0 | 5 | 3 | 0 | 2 |
| Totals | 273-147 | 18 | 18 | 35 | 17 | 52 | 71 | .493 | 50 | .704 | 6 | 9 | 55 | 39 | 29 | 40 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.94 Goals per game: 1.94 Assists per game: 0.94 Points per game: 2.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |