| #12 Cora Delfini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2009 | DREW UNIVERSITY | 9-13 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 2 | 1 | 2 | 2 | 1 |
| Mar 04, 2009 | at Dickinson College | 8-22 | * | * | 3 | 0 | 3 | 5 | .444 | 4 | .778 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 07, 2009 | at FDU-Florham | 4-16 | * | * | 1 | 0 | 1 | 2 | .455 | 2 | .818 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 10, 2009 | STEVENS | 9-20 | * | * | 1 | 0 | 1 | 3 | .429 | 3 | .857 | 1 | 2 | 2 | 2 | 1 | 0 |
| Mar 17, 2009 | at Virginia Wesleyan | 8-12 | * | * | 1 | 0 | 1 | 7 | .333 | 4 | .762 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 21, 2009 | EASTERN UNIVERSITY | 15-16 | * | * | 2 | 2 | 4 | 5 | .346 | 5 | .808 | 1 | 2 | 4 | 2 | 1 | 1 |
| Mar 26, 2009 | WELLESLEY COLLEGE | 16-10 | * | * | 1 | 0 | 1 | 3 | .345 | 2 | .793 | 0 | 0 | 2 | 2 | 2 | 2 |
| Mar 28, 2009 | NEW YORK MARITIME | 20-2 | * | * | 2 | 1 | 3 | 4 | .364 | 3 | .788 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 04, 2009 | at Farmingdale State | 10-14 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .788 | 0 | 0 | 0 | 2 | 3 | 0 |
| Apr 08, 2009 | POLYTECHNIC | 20-0 | * | * | 4 | 0 | 4 | 4 | .432 | 4 | .811 | 1 | 1 | 1 | 0 | 1 | 1 |
| Apr 11, 2009 | ROWAN UNIVERSITY | 10-15 | * | * | 1 | 1 | 2 | 2 | .436 | 2 | .821 | 1 | 1 | 2 | 2 | 1 | 1 |
| Apr 15, 2009 | at Mount Saint Vincent | 21-9 | * | * | 1 | 1 | 2 | 4 | .419 | 2 | .791 | 0 | 0 | 4 | 4 | 2 | 4 |
| Apr 18, 2009 | at Kean University | 21-6 | * | * | 3 | 3 | 6 | 6 | .429 | 5 | .796 | 1 | 1 | 3 | 2 | 0 | 4 |
| Apr 21, 2009 | at The College of NJ | 4-15 | * | * | 1 | 0 | 1 | 2 | .431 | 2 | .804 | 0 | 1 | 1 | 1 | 0 | 1 |
| Apr 22, 2009 | THE SAGE COLLEGES | 18-0 | * | * | 0 | 0 | 0 | 2 | .415 | 1 | .792 | 0 | 0 | 4 | 0 | 0 | 1 |
| Apr 25, 2009 | RAMAPO COLLEGE | 18-2 | * | * | 2 | 0 | 2 | 4 | .421 | 3 | .789 | 1 | 1 | 2 | 3 | 4 | 1 |
| Apr 29, 2009 | MOUNT SAINT VINCENT | 19-9 | * | * | 4 | 0 | 4 | 7 | .438 | 7 | .812 | 1 | 1 | 3 | 2 | 2 | 0 |
| May 02, 2009 | at Farmingdale State | 13-16 | * | * | 1 | 0 | 1 | 4 | .426 | 3 | .809 | 0 | 1 | 4 | 2 | 2 | 0 |
| Totals | 243-197 | 18 | 18 | 29 | 8 | 37 | 68 | .426 | 55 | .809 | 8 | 16 | 36 | 29 | 25 | 17 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.78 Goals per game: 1.61 Assists per game: 0.44 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |