| #16 Kasey Maguire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2014 | DREW UNIVERSITY | 16-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 1 |
| Mar 01, 2014 | at Stevens | 12-10 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mar 05, 2014 | THIEL COLLEGE | 16-5 | * | * | 0 | 1 | 1 | 1 | .667 | 0 | .667 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 07, 2014 | MUHLENBERG COLLEGE | 17-10 | * | * | 1 | 0 | 1 | 2 | .600 | 1 | .600 | 0 | 1 | 3 | 4 | 1 | 1 |
| Mar 11, 2014 | vs Alfred University | 18-3 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 18, 2014 | at Elizabethtown | 18-1 | * | * | 1 | 0 | 1 | 1 | .714 | 1 | .714 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 20, 2014 | FARMINGDALE STATE | 15-13 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | .714 | 0 | 0 | 3 | 1 | 1 | 1 |
| Mar 25, 2014 | NEW PALTZ | 19-11 | * | * | 2 | 0 | 2 | 3 | .700 | 3 | .800 | 0 | 0 | 4 | 3 | 3 | 1 |
| Mar 29, 2014 | at FDU-Florham | 16-3 | * | * | 2 | 0 | 2 | 4 | .643 | 3 | .786 | 1 | 2 | 4 | 1 | 1 | 1 |
| Apr 02, 2014 | at Scranton | 16-5 | * | * | 1 | 2 | 3 | 2 | .625 | 1 | .750 | 1 | 2 | 2 | 4 | 1 | 1 |
| Apr 05, 2014 | RICHARD STOCKTON | 20-9 | * | * | 0 | 0 | 0 | 1 | .588 | 0 | .706 | 0 | 1 | 0 | 6 | 0 | 0 |
| Apr 08, 2014 | KEAN UNIVERSITY | 11-9 | * | * | 1 | 0 | 1 | 2 | .579 | 2 | .737 | 0 | 1 | 1 | 1 | 0 | 1 |
| Apr 12, 2014 | at Rowan University | 14-11 | * | * | 0 | 0 | 0 | 1 | .550 | 0 | .700 | 0 | 0 | 2 | 4 | 0 | 0 |
| Apr 16, 2014 | at Ramapo College | 17-0 | * | * | 2 | 1 | 3 | 2 | .591 | 2 | .727 | 0 | 0 | 0 | 5 | 1 | 0 |
| Apr 19, 2014 | THE COLLEGE OF NJ | 9-19 | * | * | 1 | 0 | 1 | 1 | .609 | 1 | .739 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 24, 2014 | at Rutgers-Camden | 17-5 | * | * | 3 | 0 | 3 | 5 | .607 | 3 | .714 | 0 | 0 | 2 | 2 | 1 | 1 |
| May 01, 2014 | ROWAN UNIVERSITY | 4-15 | * | * | 2 | 0 | 2 | 3 | .613 | 3 | .742 | 1 | 1 | 2 | 3 | 1 | 2 |
| Totals | 255-135 | 17 | 17 | 19 | 4 | 23 | 31 | .613 | 23 | .742 | 3 | 8 | 33 | 44 | 11 | 11 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.82 Goals per game: 1.12 Assists per game: 0.24 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |