| #16 Kasey Maguire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2015 | STEVENS | 9-8 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 0-0.0 |
| Mar 10, 2015 | at Stevenson | 10-11 | * | * | 2 | 1 | 3 | 4 | .625 | 4 | .875 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0.0 |
| Mar 14, 2015 | at Muhlenberg | 11-10 | * | * | 2 | 0 | 2 | 3 | .636 | 3 | .909 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| Mar 16, 2015 | AMHERST COLLEGE | 3-10 | * | * | 0 | 0 | 0 | 2 | .538 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 21, 2015 | vs College at Brockport | 9-10 | * | * | 0 | 1 | 1 | 2 | .467 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| Mar 22, 2015 | at Fredonia | 5-12 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2015 | FDU-FLORHAM | 14-8 | * | * | 1 | 0 | 1 | 3 | .474 | 1 | .737 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0-0.0 |
| Mar 31, 2015 | at Farmingdale State | 12-6 | * | * | 0 | 0 | 0 | 1 | .450 | 1 | .750 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0.0 |
| Apr 04, 2015 | at Stockton University | 17-6 | * | * | 0 | 1 | 1 | 1 | .429 | 1 | .762 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0-0.0 |
| Apr 07, 2015 | at Kean University | 13-4 | * | * | 2 | 1 | 3 | 7 | .393 | 6 | .786 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0-0.0 |
| Apr 11, 2015 | ROWAN UNIVERSITY | 14-13 | * | * | 1 | 0 | 1 | 4 | .375 | 2 | .750 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0.0 |
| Apr 14, 2015 | RAMAPO COLLEGE | 21-4 | * | * | 5 | 1 | 6 | 7 | .436 | 6 | .769 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0-0.0 |
| Apr 18, 2015 | at The College of NJ | 7-13 | * | * | 1 | 0 | 1 | 1 | .450 | 1 | .775 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 21, 2015 | ELMIRA COLLEGE | 18-7 | * | * | 3 | 3 | 6 | 7 | .447 | 6 | .787 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
| Apr 25, 2015 | RUTGERS-CAMDEN | 19-4 | * | * | 2 | 0 | 2 | 4 | .451 | 3 | .784 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0.0 |
| Apr 29, 2015 | ROWAN UNIVERSITY | 11-12 | * | * | 2 | 0 | 2 | 3 | .463 | 2 | .778 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Totals | 193-138 | 16 | 16 | 25 | 8 | 33 | 54 | .463 | 42 | .778 | 0 | 0 | 4 | 10 | 23 | 33 | 20 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.38 Goals per game: 1.56 Assists per game: 0.50 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |