| # 6 Jenna Bussiere |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2015 | STEVENS | 9-8 | * | * | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 3 | 2 | 6 | 7 | 0 | 0-0.0 |
| Mar 10, 2015 | at Stevenson | 10-11 | * | * | 2 | 0 | 2 | 9 | .214 | 6 | .714 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 0 | 0-0.0 |
| Mar 14, 2015 | at Muhlenberg | 11-10 | * | * | 3 | 2 | 5 | 8 | .273 | 6 | .727 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0-0.0 |
| Mar 16, 2015 | AMHERST COLLEGE | 3-10 | * | * | 0 | 1 | 1 | 4 | .231 | 2 | .692 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0.0 |
| Mar 21, 2015 | vs College at Brockport | 9-10 | * | * | 3 | 0 | 3 | 7 | .273 | 5 | .697 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0-0.0 |
| Mar 22, 2015 | at Fredonia | 5-12 | * | * | 0 | 0 | 0 | 8 | .220 | 5 | .683 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0.0 |
| Mar 25, 2015 | FDU-FLORHAM | 14-8 | * | * | 1 | 0 | 1 | 5 | .217 | 3 | .674 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 0-0.0 |
| Mar 31, 2015 | at Farmingdale State | 12-6 | * | * | 2 | 1 | 3 | 7 | .226 | 6 | .698 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0-0.0 |
| Apr 04, 2015 | at Stockton University | 17-6 | * | * | 5 | 0 | 5 | 8 | .279 | 7 | .721 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0-0.0 |
| Apr 07, 2015 | at Kean University | 13-4 | * | * | 3 | 0 | 3 | 6 | .299 | 5 | .731 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0-0.0 |
| Apr 11, 2015 | ROWAN UNIVERSITY | 14-13 | * | * | 4 | 2 | 6 | 10 | .312 | 6 | .714 | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 1 | 0-0.0 |
| Apr 14, 2015 | RAMAPO COLLEGE | 21-4 | * | * | 3 | 2 | 5 | 4 | .333 | 4 | .728 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0-0.0 |
| Apr 18, 2015 | at The College of NJ | 7-13 | * | * | 3 | 1 | 4 | 4 | .353 | 3 | .729 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0.0 |
| Apr 21, 2015 | ELMIRA COLLEGE | 18-7 | * | * | 6 | 1 | 7 | 10 | .379 | 7 | .726 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 0-0.0 |
| Apr 25, 2015 | RUTGERS-CAMDEN | 19-4 | * | * | 4 | 0 | 4 | 4 | .404 | 4 | .737 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0-0.0 |
| Apr 29, 2015 | ROWAN UNIVERSITY | 11-12 | * | * | 4 | 1 | 5 | 7 | .415 | 5 | .736 | 0 | 0 | 2 | 2 | 0 | 6 | 5 | 1 | 0-0.0 |
| Totals | 193-138 | 16 | 16 | 44 | 12 | 56 | 106 | .415 | 78 | .736 | 0 | 0 | 12 | 27 | 23 | 52 | 52 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.62 Goals per game: 2.75 Assists per game: 0.75 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |