| # 7 Meredith King |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2015 | STEVENS | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0.0 |
| Mar 10, 2015 | at Stevenson | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0.0 |
| Mar 14, 2015 | at Muhlenberg | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Mar 16, 2015 | AMHERST COLLEGE | 3-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0.0 |
| Mar 21, 2015 | vs College at Brockport | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1-2.0 |
| Mar 22, 2015 | at Fredonia | 5-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0.0 |
| Mar 25, 2015 | FDU-FLORHAM | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
| Mar 31, 2015 | at Farmingdale State | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0.0 |
| Apr 04, 2015 | at Stockton University | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0.0 |
| Apr 07, 2015 | at Kean University | 13-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0-0.0 |
| Apr 11, 2015 | ROWAN UNIVERSITY | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0.0 |
| Apr 14, 2015 | RAMAPO COLLEGE | 21-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0-0.0 |
| Apr 18, 2015 | at The College of NJ | 7-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 21, 2015 | ELMIRA COLLEGE | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0.0 |
| Apr 25, 2015 | RUTGERS-CAMDEN | 19-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 29, 2015 | ROWAN UNIVERSITY | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Totals | 193-138 | 16 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 38 | 5 | 10 | 36 | 1-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 1 Drawn charges: 0 |