| #12 Aviana Paraggio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2016 | at Drew | 10-6 | * | * | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Feb 27, 2016 | COLLEGE AT BROCKPORT | 9-12 | * | * | 1 | 1 | 2 | 5 | .231 | 1 | .538 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Feb 28, 2016 | FREDONIA | 10-8 | * | * | 2 | 0 | 2 | 3 | .312 | 2 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 05, 2016 | at Gettysburg | 3-13 | * | * | 0 | 1 | 1 | 1 | .294 | 1 | .588 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 11, 2016 | at Claremont-M-S | 9-6 | * | * | 1 | 0 | 1 | 3 | .300 | 3 | .650 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 16, 2016 | at STEVENS | 10-9 | * | * | 0 | 0 | 0 | 2 | .273 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 19, 2016 | MUHLENBERG COLLEGE | 7-11 | * | * | 1 | 0 | 1 | 2 | .292 | 2 | .708 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 31, 2016 | FARMINGDALE STATE | 14-5 | * | 1 | 0 | 1 | 2 | .308 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Apr 2, 2016 | at FDU-Florham | 8-6 | * | 1 | 0 | 1 | 2 | .321 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 09, 2016 | THE COLLEGE OF NJ | 6-8 | * | * | 2 | 1 | 3 | 4 | .344 | 4 | .750 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 16, 2016 | at Rowan University | 10-13 | * | * | 3 | 0 | 3 | 3 | .400 | 3 | .771 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Apr 19, 2016 | at Ramapo College | 20-7 | * | * | 2 | 0 | 2 | 7 | .381 | 4 | .738 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Apr 23, 2016 | STOCKTON UNIVERSITY | 17-6 | * | * | 2 | 0 | 2 | 4 | .391 | 2 | .717 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 26, 2016 | KEAN UNIVERSITY | 8-7 | * | 1 | 0 | 1 | 3 | .388 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Apr 30, 2016 | at Rutgers-Camden | 17-4 | * | 2 | 0 | 2 | 4 | .396 | 2 | .698 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 04, 2016 | at Rowan University | 10-9 | * | * | 0 | 0 | 0 | 2 | .382 | 1 | .691 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 07, 2016 | at The College of NJ | 6-10 | * | * | 1 | 0 | 1 | 1 | .393 | 1 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 174-140 | 17 | 13 | 22 | 3 | 25 | 56 | .393 | 39 | .696 | 1 | 0 | 8 | 7 | 6 | 20 | 4 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.29 Goals per game: 1.29 Assists per game: 0.18 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |