| #26 Chelsea Orban |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2018 | at York (Pa.) | 4-15 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 28, 2018 | at Stevens | 6-11 | * | * | 2 | 0 | 2 | 5 | .444 | 5 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 07, 2018 | at St. John Fisher | 12-11 | * | * | 4 | 0 | 4 | 9 | .444 | 6 | .778 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 09, 2018 | at Colorado College | 14-16 | * | * | 3 | 0 | 3 | 6 | .458 | 5 | .792 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
| Mar 14, 2018 | MCDANIEL COLLEGE | 15-13 | * | * | 4 | 1 | 5 | 7 | .484 | 7 | .839 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2018 | MUHLENBERG COLLEGE | 16-6 | * | * | 4 | 0 | 4 | 8 | .487 | 6 | .821 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 25, 2018 | COLLEGE AT BROCKPORT | 14-12 | * | * | 4 | 2 | 6 | 9 | .479 | 6 | .792 | 0 | 2 | 4 | 2 | 0 | 0 | 2 |
| Mar 29, 2018 | MIDDLEBURY COLLEGE | 7-15 | * | * | 1 | 0 | 1 | 5 | .453 | 3 | .774 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Apr 04, 2018 | at FDU-Florham | 12-8 | * | * | 1 | 2 | 3 | 4 | .439 | 3 | .772 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Apr 07, 2018 | THE COLLEGE OF NJ | 2-16 | * | * | 1 | 0 | 1 | 4 | .426 | 3 | .770 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Apr 10, 2018 | KEAN UNIVERSITY | 12-11 | * | * | 3 | 0 | 3 | 10 | .408 | 6 | .746 | 0 | 1 | 3 | 1 | 0 | 3 | 1 |
| Apr 14, 2018 | at Rutgers-Camden | 18-4 | * | 1 | 1 | 2 | 8 | .380 | 4 | .722 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | |
| Apr 21, 2018 | at Rowan University | 10-14 | * | * | 1 | 0 | 1 | 5 | .369 | 3 | .714 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 24, 2018 | at Ramapo College | 16-4 | * | * | 5 | 0 | 5 | 8 | .391 | 5 | .707 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 28, 2018 | STOCKTON UNIVERSITY | 12-8 | * | * | 5 | 2 | 7 | 6 | .418 | 5 | .714 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| May 02, 2018 | at Rowan University | 9-15 | * | * | 4 | 0 | 4 | 7 | .429 | 6 | .724 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Totals | 179-179 | 16 | 15 | 45 | 8 | 53 | 105 | .429 | 76 | .724 | 2 | 11 | 22 | 10 | 1 | 27 | 5 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.56 Goals per game: 2.81 Assists per game: 0.50 Points per game: 3.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |