| # 2 Kyle Graver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | YORK (PA) COLLEGE | 4-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Feb 27, 2019 | STEVENS | 16-10 | * | * | 1 | 0 | 1 | 6 | .143 | 5 | .857 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| Mar 04, 2019 | MISERICORDIA | 15-14 | * | * | 3 | 1 | 4 | 5 | .333 | 4 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 07, 2019 | at Farmingdale State | 11-1 | * | * | 3 | 0 | 3 | 6 | .389 | 4 | .778 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| Mar 12, 2019 | at Stevenson | 10-13 | * | * | 3 | 0 | 3 | 6 | .417 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mar 17, 2019 | CLAREMONT-MS | 10-12 | * | * | 2 | 0 | 2 | 5 | .414 | 5 | .793 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| Mar 19, 2019 | at Muhlenberg | 19-9 | * | * | 2 | 3 | 5 | 6 | .400 | 5 | .800 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mar 23, 2019 | at Brockport | 9-13 | * | * | 1 | 1 | 2 | 4 | .385 | 2 | .769 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Mar 24, 2019 | at SUNY Geneseo | 14-13 | * | * | 2 | 2 | 4 | 5 | .386 | 4 | .773 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mar 27, 2019 | COLBY COLLEGE | 6-13 | * | * | 1 | 0 | 1 | 2 | .391 | 1 | .761 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 30, 2019 | FDU-FLORHAM | 17-6 | * | * | 2 | 1 | 3 | 6 | .385 | 4 | .750 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Apr 06, 2019 | at TCNJ | 3-14 | * | * | 0 | 0 | 0 | 1 | .377 | 0 | .736 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 09, 2019 | at Kean University | 17-8 | * | * | 3 | 1 | 4 | 7 | .383 | 6 | .750 | 0 | 1 | 2 | 4 | 0 | 1 | 3 |
| Apr 13, 2019 | RUTGERS-CAMDEN | 19-3 | * | * | 3 | 5 | 8 | 4 | .406 | 4 | .766 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 2019 | ROWAN UNIVERSITY | 8-9 | * | * | 1 | 0 | 1 | 3 | .403 | 2 | .761 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 23, 2019 | RAMAPO COLLEGE | 15-4 | * | * | 1 | 4 | 5 | 4 | .394 | 3 | .761 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Apr 28, 2019 | at Stockton | 14-10 | * | * | 0 | 0 | 0 | 4 | .373 | 1 | .733 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
| May 01, 2019 | at Rowan University | 9-13 | * | * | 0 | 1 | 1 | 2 | .364 | 1 | .727 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 216-179 | 18 | 18 | 28 | 19 | 47 | 77 | .364 | 56 | .727 | 1 | 6 | 17 | 26 | 3 | 31 | 9 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.28 Goals per game: 1.56 Assists per game: 1.06 Points per game: 2.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |