#18 Rhiannon Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2022  HAVERFORD   10-13  .667  .833  0-0  0-0.0  
3/2/2022   FDU-FLORHAM   2-20  .400  .800  0-0  0-0.0  
Mar 5, 2022   at Misericordia   11-4  .462  .846  0-0  0-0.0  
3/14/2022   GENESEO   11-12  .462  .846  0-0  0-0.0  
3/16/2022   STEVENS   8-12  .500  .875  0-0  0-0.0  
3/19/2022   MORAVIAN   14-10  .524  .857  0-0  0-0.0  
3/23/2022   FARMINGDALE STATE   14-4  .429  .714  0-0  0-0.0  
3/26/2022   at Hood   17-5  .455  .758  0-0  0-0.0  
4/9/2022   at TCNJ   3-18  .441  .765  0-0  0-0.0  
4/16/2022   RUTGERS-CAMDEN   19-0  .474  .763  0-0  0-0.0  
4/19/2022   RAMAPO   21-4  10  .500  .792  0-0  0-0.0  
Apr 26, 2022  at Kean University   12-11  .519  .788  0-0  0-0.0  
4/30/2022   ROWAN   7-18  .483  .724  0-0  0-0.0  
4/22/2022   at Stockton   7-16  .500  .733  0-0  0-0.0  
Totals     156-147  14  14  30  15  45  60  .500  44  .733  18  24  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 4.29
Goals per game: 2.14
Assists per game: 1.07
Points per game: 3.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0