#13 Haylee Roller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2023 | at Stevens | 2-16 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/1/2023 | at FDU-Florham | 5-16 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0-0 | 0-0.0 |
3/4/2023 | at Farmingdale State | 11-10 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
4/8/2023 | TCNJ | 0-19 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 18, 2023 | at Ramapo | 13-12 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2023 | STOCKTON | 3-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2023 | KEAN | 9-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at Rowan | 2-21 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 45-124 | 8 | 4 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 11 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |