| #18 Danielle De Jesus |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2023 | at Stevens | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/1/2023 | at FDU-Florham | 5-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| 3/4/2023 | at Farmingdale State | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 3/8/2023 | at Moravian | 8-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2023 | MISERICORDIA | 9-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 3/15/2023 | MORRISVILLE ST. | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/17/2023 | at Mt. St. Vincent | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2023 | at Eastern Connecticut | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 3/25/2023 | at Framingham St. | 6-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/29/2023 | MARYWOOD | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/8/2023 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2023 | at Ramapo | 13-12 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 26, 2023 | KEAN | 9-11 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 29, 2023 | at Rowan | 2-21 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 104-210 | 14 | 14 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 3 | 23 | 2 | 11 | 10 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |