#20 Joelle D'Angelo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2023 | at Stevens | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
3/1/2023 | at FDU-Florham | 5-16 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0-0 | 0-0.0 |
3/4/2023 | at Farmingdale State | 11-10 | * | * | 1 | 2 | 3 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0-0 | 0-0.0 |
3/8/2023 | at Moravian | 8-19 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | MISERICORDIA | 9-16 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0-0.0 |
3/15/2023 | MORRISVILLE ST. | 13-10 | * | * | 3 | 1 | 4 | 9 | .294 | 6 | .647 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0-0 | 0-0.0 |
3/17/2023 | at Mt. St. Vincent | 9-8 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 23, 2023 | at Eastern Connecticut | 12-13 | * | * | 1 | 0 | 1 | 3 | .261 | 2 | .609 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 5 | 1 | 0-0 | 0-0.0 |
3/25/2023 | at Framingham St. | 6-21 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0-0 | 0-0.0 |
3/29/2023 | MARYWOOD | 5-18 | * | * | 1 | 0 | 1 | 5 | .241 | 3 | .586 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
4/8/2023 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 1 | .233 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 18, 2023 | at Ramapo | 13-12 | * | * | 2 | 0 | 2 | 7 | .243 | 6 | .649 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2023 | STOCKTON | 3-19 | * | * | 0 | 1 | 1 | 1 | .237 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0-0 | 0-0.0 |
Apr 26, 2023 | KEAN | 9-11 | * | * | 2 | 1 | 3 | 6 | .250 | 5 | .659 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 1 | 3 | 0-0 | 0-0.0 |
Apr 29, 2023 | at Rowan | 2-21 | * | * | 2 | 0 | 2 | 3 | .277 | 3 | .681 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 0-0 | 0-0.0 |
Totals | 107-229 | 15 | 14 | 13 | 5 | 18 | 47 | .277 | 32 | .681 | 1 | 1 | 0 | 6 | 16 | 32 | 44 | 29 | 22 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 3.13 Goals per game: 0.87 Assists per game: 0.33 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |