| #25 Chelsea Stack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2023 | at Stevens | 2-16 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 3/1/2023 | at FDU-Florham | 5-16 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 3/4/2023 | at Farmingdale State | 11-10 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| 3/8/2023 | at Moravian | 8-19 | * | * | 0 | 1 | 1 | 1 | .455 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2023 | MISERICORDIA | 9-16 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .929 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 0-0 | 0-0.0 |
| 3/15/2023 | MORRISVILLE ST. | 13-10 | * | * | 3 | 2 | 5 | 7 | .476 | 6 | .905 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 3/17/2023 | at Mt. St. Vincent | 9-8 | * | * | 1 | 1 | 2 | 4 | .440 | 2 | .840 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2023 | at Eastern Connecticut | 12-13 | * | * | 4 | 1 | 5 | 6 | .484 | 4 | .806 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 3/25/2023 | at Framingham St. | 6-21 | * | * | 0 | 0 | 0 | 0 | .484 | 0 | .806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 3/29/2023 | MARYWOOD | 5-18 | * | * | 0 | 2 | 2 | 3 | .441 | 1 | .765 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| 4/8/2023 | TCNJ | 0-19 | * | * | 0 | 0 | 0 | 0 | .441 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2023 | at Ramapo | 13-12 | * | * | 3 | 0 | 3 | 9 | .419 | 5 | .721 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 0-0 | 0-0.0 |
| Apr 21, 2023 | STOCKTON | 3-19 | * | * | 1 | 0 | 1 | 1 | .432 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2023 | KEAN | 9-11 | * | * | 2 | 0 | 2 | 7 | .412 | 4 | .706 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2023 | at Rowan | 2-21 | * | * | 0 | 0 | 0 | 1 | .404 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 107-229 | 15 | 15 | 21 | 9 | 30 | 52 | .404 | 36 | .692 | 0 | 2 | 1 | 4 | 14 | 17 | 6 | 42 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.47 Goals per game: 1.40 Assists per game: 0.60 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |