| # 3 Margie Quintana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2023 | at Stevens | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 3/1/2023 | at FDU-Florham | 5-16 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/4/2023 | at Farmingdale State | 11-10 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/8/2023 | at Moravian | 8-19 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2023 | MISERICORDIA | 9-16 | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/15/2023 | MORRISVILLE ST. | 13-10 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/17/2023 | at Mt. St. Vincent | 9-8 | * | * | 1 | 1 | 2 | 3 | .250 | 2 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2023 | at Eastern Connecticut | 12-13 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/25/2023 | at Framingham St. | 6-21 | * | * | 1 | 0 | 1 | 1 | .273 | 1 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/29/2023 | MARYWOOD | 5-18 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 4/8/2023 | TCNJ | 0-19 | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2023 | at Ramapo | 13-12 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2023 | STOCKTON | 3-19 | * | 1 | 0 | 1 | 1 | .385 | 1 | .538 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 26, 2023 | KEAN | 9-11 | * | * | 0 | 1 | 1 | 1 | .357 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 29, 2023 | at Rowan | 2-21 | * | * | 0 | 1 | 1 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 107-229 | 15 | 10 | 5 | 5 | 10 | 14 | .357 | 8 | .571 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 20 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.33 Assists per game: 0.33 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |