Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 02, 2024 | FDU | W | 13-2 | 1- 0- 0 | 0- 0- 0 | 54 | Joey Grotkopf (1-0) | Montclair, NJ | |||
Mar 06, 2024 | DREW | 8-20 | L | 1- 1- 0 | 0- 0- 0 | 63 | Joey Grotkopf (1-1) | Montclair, NJ | |||
Mar 10, 2024 | SAINT JOSEPH'S-MAINE | W | 18-8 | 2- 1- 0 | 0- 0- 0 | 134 | Joey Grotkopf (2-1) | Montclair, NJ | |||
3/16/2024 | at Stevenson | 5-18 | L | 2- 2- 0 | 0- 0- 0 | 99 | Joey Grotkopf (2-2) | Sparks, Md. | |||
Mar 20, 2024 | FARMINGDALE STATE | W | 15-8 | 3- 2- 0 | 0- 0- 0 | 96 | Joey Grotkopf | Montclair, NJ | |||
Mar 27, 2024 | at Misericordia | W | 18-9 | 4- 2- 0 | 0- 0- 0 | 50 | Joey Grotkopf | Unknown | |||
Apr 02, 2024 | EASTERN CONNECTICUT | W | 19-8 | 5- 2- 0 | 0- 0- 0 | 54 | Joey Grotkopf (5-2) | Montclair, NJ | |||
4/6/2024 | at Manhattanville | W | 24-9 | 6- 2- 0 | 0- 0- 0 | 102 | Joey Grotkopf (6-2) | Purchase, N.Y. | |||
* | Apr 10, 2024 | at Kean | W | 12-9 | 7- 2- 0 | 1- 0- 0 | 110 | Joey Grotkopf (7-2) | Union, N.J. | ||
* | 4/12/2024 | at Stockton | 9-11 | L | 7- 3- 0 | 1- 1- 0 | 133 | Joey Grotkopf (7-3) | Galloway, NJ | ||
* | Apr 16, 2024 | RAMAPO | W | 19-5 | 8- 3- 0 | 2- 1- 0 | 143 | Joey Grotkopf (8-3) | Montclair, NJ | ||
* | 4/20/2024 | at #9 TCNJ | 6-18 | L | 8- 4- 0 | 2- 2- 0 | 103 | Joey Grotkopf (8-4) | Ewing, N.J. | ||
* | Apr 27, 2024 | ROWAN | 12-14 | L | 8- 5- 0 | 2- 3- 0 | Joey Grotkopf | Montclair, NJ | |||
5/1/2024 | at #9 TCNJ | 0-20 | L | 8- 6- 0 | 2- 3- 0 | 109 | Joey Grotkopf (8-6) | Ewing, N.J. |
Team Record | W-L-T |
Overall | 8-6 |
Conference | 2-3 |
Home | 5-2 |
Away | 3-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 14 | 1250 | 89 |
Home | 7 | 544 | 78 |
Away | 7 | 706 | 101 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 02, 2024 | FDU | 13-2 | 13 | 6 | 19 | 40 | .325 | 23 | .575 | 1 | 2 | 4 | 25 | 9 | 16 | 16 |
Mar 06, 2024 | DREW | 8-20 | 8 | 2 | 10 | 24 | .333 | 17 | .708 | 0 | 3 | 9 | 15 | 12 | 15 | 5 |
Mar 10, 2024 | SAINT JOSEPH'S-MAINE | 18-8 | 18 | 11 | 29 | 29 | .621 | 20 | .690 | 1 | 5 | 6 | 29 | 17 | 21 | 20 |
3/16/2024 | at Stevenson | 5-18 | 5 | 3 | 8 | 15 | .333 | 10 | .667 | 0 | 0 | 1 | 13 | 10 | 20 | 8 |
Mar 20, 2024 | FARMINGDALE STATE | 15-8 | 15 | 5 | 20 | 24 | .625 | 21 | .875 | 1 | 3 | 4 | 24 | 15 | 25 | 14 |
Mar 27, 2024 | at Misericordia | 18-9 | 18 | 8 | 26 | 35 | .514 | 32 | .914 | 1 | 0 | 0 | 22 | 16 | 14 | 10 |
Apr 02, 2024 | EASTERN CONNECTICUT | 19-8 | 19 | 12 | 31 | 37 | .514 | 28 | .757 | 1 | 1 | 2 | 30 | 15 | 23 | 18 |
4/6/2024 | at Manhattanville | 24-9 | 24 | 11 | 35 | 47 | .511 | 34 | .723 | 1 | 4 | 12 | 23 | 19 | 12 | 12 |
Apr 10, 2024 | at Kean | 12-9 | 12 | 4 | 16 | 45 | .267 | 32 | .711 | 1 | 3 | 7 | 19 | 16 | 20 | 10 |
4/12/2024 | at Stockton | 9-11 | 9 | 3 | 12 | 21 | .429 | 14 | .667 | 0 | 3 | 4 | 20 | 12 | 26 | 11 |
Apr 16, 2024 | RAMAPO | 19-5 | 19 | 15 | 34 | 39 | .487 | 32 | .821 | 1 | 1 | 2 | 26 | 20 | 18 | 13 |
4/20/2024 | at TCNJ | 6-18 | 6 | 3 | 9 | 12 | .500 | 9 | .750 | 0 | 0 | 0 | 17 | 7 | 22 | 6 |
Apr 27, 2024 | ROWAN | 12-14 | 12 | 5 | 17 | 37 | .324 | 23 | .622 | 0 | 3 | 5 | 21 | 16 | 24 | 8 |
5/1/2024 | at TCNJ | 0-20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 7 | 8 | 22 | 7 |
Montclair State | 178-159 | 178 | 88 | 266 | 407 | .437 | 296 | .727 | 8 | 28 | 57 | 291 | 192 | 278 | 158 | |
Opponent | 159 | 81 | 240 | 376 | .423 | 297 | .790 | 6 | 35 | 87 | 246 | 187 | 277 | 133 |
TEAM PER-GAME |
Games played: 14 Shots per game: 29.07 Goals per game: 12.71 Assists per game: 6.29 Points per game: 19.00 Faceoff W-L pct: 0.000 Clear pct.: 0.749 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 02, 2024 | FDU | 13-2 | 60:00 | 2 | 2.00 | 9 | .818 | 1 | 0 | 0 | 15 |
Mar 06, 2024 | DREW | 8-20 | 60:00 | 20 | 11.00 | 8 | .286 | 0 | 1 | 0 | 30 |
Mar 10, 2024 | SAINT JOSEPH'S-MAINE | 18-8 | 60:00 | 8 | 10.00 | 12 | .600 | 1 | 0 | 0 | 21 |
3/16/2024 | at Stevenson | 5-18 | 60:00 | 18 | 12.00 | 7 | .280 | 0 | 0 | 0 | 38 |
Mar 20, 2024 | FARMINGDALE STATE | 15-8 | 60:00 | 8 | 11.20 | 20 | .714 | 1 | 0 | 0 | 34 |
Mar 27, 2024 | at Misericordia | 18-9 | 60:00 | 9 | 10.83 | 6 | .400 | 1 | 0 | 0 | 18 |
Apr 02, 2024 | EASTERN CONNECTICUT | 19-8 | 60:00 | 8 | 10.43 | 10 | .556 | 1 | 0 | 0 | 25 |
4/6/2024 | at Manhattanville | 24-9 | 60:00 | 9 | 10.25 | 3 | .250 | 0 | 0 | 0 | 19 |
Apr 10, 2024 | at Kean | 12-9 | 60:00 | 9 | 10.11 | 9 | .500 | 1 | 0 | 0 | 19 |
4/12/2024 | at Stockton | 9-11 | 60:00 | 11 | 10.20 | 12 | .522 | 0 | 0 | 0 | 31 |
Apr 16, 2024 | RAMAPO | 19-5 | 60:00 | 5 | 9.73 | 12 | .706 | 1 | 0 | 0 | 19 |
4/20/2024 | at TCNJ | 6-18 | 60:00 | 18 | 10.42 | 11 | .379 | 0 | 1 | 0 | 36 |
Apr 27, 2024 | ROWAN | 12-14 | 60:00 | 14 | 10.69 | 11 | .440 | 0 | 1 | 0 | 37 |
5/1/2024 | at TCNJ | 0-20 | 60:00 | 20 | 11.36 | 8 | .286 | 0 | 1 | 0 | 34 |
Totals | 178-159 | 840:00 | 159 | 11.36 | 138 | .465 | 7 | 4 | 0 | 376 | |
Opponent | 840:00 | 178 | 11.36 | 118 | .399 | 4 | 7 | 0 | 407 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 02, 2024 | FDU | 13-2 | 2 | 2 | 4 | 15 | .133 | 11 | .733 | 0 | 0 | 3 | 12 | 8 | 21 | 5 |
Mar 06, 2024 | DREW | 8-20 | 20 | 9 | 29 | 30 | .667 | 28 | .933 | 1 | 3 | 4 | 18 | 19 | 13 | 5 |
Mar 10, 2024 | SAINT JOSEPH'S-MAINE | 18-8 | 8 | 6 | 14 | 21 | .381 | 20 | .952 | 0 | 1 | 3 | 12 | 13 | 24 | 12 |
3/16/2024 | at Stevenson | 5-18 | 18 | 8 | 26 | 38 | .474 | 25 | .658 | 1 | 4 | 8 | 22 | 17 | 15 | 16 |
Mar 20, 2024 | FARMINGDALE STATE | 15-8 | 8 | 3 | 11 | 34 | .235 | 28 | .824 | 0 | 2 | 10 | 21 | 12 | 21 | 11 |
Mar 27, 2024 | at Misericordia | 18-9 | 9 | 8 | 17 | 18 | .500 | 15 | .833 | 0 | 0 | 0 | 10 | 15 | 25 | 4 |
Apr 02, 2024 | EASTERN CONNECTICUT | 19-8 | 8 | 3 | 11 | 25 | .320 | 18 | .720 | 0 | 3 | 8 | 21 | 15 | 28 | 13 |
4/6/2024 | at Manhattanville | 24-9 | 9 | 3 | 12 | 19 | .474 | 12 | .632 | 0 | 2 | 5 | 9 | 16 | 21 | 3 |
Apr 10, 2024 | at Kean | 12-9 | 9 | 4 | 13 | 19 | .474 | 18 | .947 | 0 | 3 | 7 | 22 | 9 | 22 | 12 |
4/12/2024 | at Stockton | 9-11 | 11 | 5 | 16 | 31 | .355 | 23 | .742 | 1 | 2 | 9 | 16 | 12 | 21 | 10 |
Apr 16, 2024 | RAMAPO | 19-5 | 5 | 3 | 8 | 19 | .263 | 17 | .895 | 0 | 0 | 3 | 14 | 5 | 17 | 7 |
4/20/2024 | at TCNJ | 6-18 | 18 | 8 | 26 | 36 | .500 | 29 | .806 | 1 | 6 | 10 | 19 | 18 | 12 | 8 |
Apr 27, 2024 | ROWAN | 12-14 | 14 | 7 | 21 | 37 | .378 | 25 | .676 | 1 | 3 | 11 | 29 | 14 | 20 | 14 |
5/1/2024 | at TCNJ | 0-20 | 20 | 12 | 32 | 34 | .588 | 28 | .824 | 1 | 6 | 6 | 21 | 14 | 17 | 13 |
Opponent | 159-178 | 159 | 81 | 240 | 376 | .423 | 297 | .790 | 6 | 35 | 87 | 246 | 187 | 277 | 133 | |
Montclair State | 178 | 88 | 266 | 407 | .437 | 296 | .727 | 8 | 28 | 57 | 291 | 192 | 278 | 158 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 26.86 Goals per game: 11.36 Assists per game: 5.79 Points per game: 17.14 Faceoff W-L pct: 0.000 Clear pct.: 0.749 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 02, 2024 | FDU | 13-2 | 60:00 | 13 | 13.00 | 10 | .435 | 0 | 1 | 0 | 40 |
Mar 06, 2024 | DREW | 8-20 | 60:00 | 8 | 10.50 | 9 | .529 | 1 | 0 | 0 | 24 |
Mar 10, 2024 | SAINT JOSEPH'S-MAINE | 18-8 | 60:00 | 18 | 13.00 | 2 | .100 | 0 | 1 | 0 | 29 |
3/16/2024 | at Stevenson | 5-18 | 60:00 | 5 | 11.00 | 5 | .500 | 0 | 0 | 0 | 15 |
Mar 20, 2024 | FARMINGDALE STATE | 15-8 | 60:00 | 15 | 11.80 | 6 | .286 | 0 | 1 | 0 | 24 |
Mar 27, 2024 | at Misericordia | 18-9 | 60:00 | 18 | 12.83 | 14 | .438 | 0 | 1 | 0 | 35 |
Apr 02, 2024 | EASTERN CONNECTICUT | 19-8 | 60:00 | 19 | 13.71 | 9 | .321 | 0 | 1 | 0 | 37 |
4/6/2024 | at Manhattanville | 24-9 | 60:00 | 24 | 15.00 | 10 | .294 | 0 | 0 | 0 | 47 |
Apr 10, 2024 | at Kean | 12-9 | 60:00 | 12 | 14.67 | 20 | .625 | 0 | 1 | 0 | 45 |
4/12/2024 | at Stockton | 9-11 | 60:00 | 9 | 14.10 | 5 | .357 | 0 | 0 | 0 | 21 |
Apr 16, 2024 | RAMAPO | 19-5 | 60:00 | 19 | 14.55 | 13 | .406 | 0 | 1 | 0 | 39 |
4/20/2024 | at TCNJ | 6-18 | 60:00 | 6 | 13.83 | 3 | .333 | 1 | 0 | 0 | 12 |
Apr 27, 2024 | ROWAN | 12-14 | 60:00 | 12 | 13.69 | 11 | .478 | 1 | 0 | 0 | 37 |
5/1/2024 | at TCNJ | 0-20 | 60:00 | 0 | 12.71 | 1 | 1.000 | 1 | 0 | 0 | 2 |
Opponent | 159-178 | 840:00 | 178 | 12.71 | 118 | .399 | 4 | 7 | 0 | 407 | |
Montclair State | 840:00 | 159 | 12.71 | 138 | .465 | 7 | 4 | 0 | 376 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 02, 2024 | FDU | 13-2 | 13/2 | 6/2 | 40/15 | 23/11 | 25/12 | 16/21 | 0/0 | 17-19/12-21 |
Mar 06, 2024 | DREW | 8-20 | 8/20 | 2/9 | 24/30 | 17/28 | 15/18 | 15/13 | 0/0 | 8-11/12-14 |
Mar 10, 2024 | SAINT JOSEPH'S-MAINE | 18-8 | 18/8 | 11/6 | 29/21 | 20/20 | 29/12 | 21/24 | 0/0 | 16-18/12-17 |
3/16/2024 | at Stevenson | 5-18 | 5/18 | 3/8 | 15/38 | 10/25 | 13/22 | 20/15 | 0/0 | 9-16/10-13 |
Mar 20, 2024 | FARMINGDALE STATE | 15-8 | 15/8 | 5/3 | 24/34 | 21/28 | 24/21 | 25/21 | 0/0 | 12-19/13-18 |
Mar 27, 2024 | at Misericordia | 18-9 | 18/9 | 8/8 | 35/18 | 32/15 | 22/10 | 14/25 | 0/0 | 15-19/10-17 |
Apr 02, 2024 | EASTERN CONNECTICUT | 19-8 | 19/8 | 12/3 | 37/25 | 28/18 | 30/21 | 23/28 | 0/0 | 14-17/14-24 |
4/6/2024 | at Manhattanville | 24-9 | 24/9 | 11/3 | 47/19 | 34/12 | 23/9 | 12/21 | 0/0 | 13-15/8-12 |
Apr 10, 2024 | at Kean | 12-9 | 12/9 | 4/4 | 45/19 | 32/18 | 19/22 | 20/22 | 0/0 | 17-21/18-26 |
4/12/2024 | at Stockton | 9-11 | 9/11 | 3/5 | 21/31 | 14/23 | 20/16 | 26/21 | 0/0 | 16-22/18-20 |
Apr 16, 2024 | RAMAPO | 19-5 | 19/5 | 15/3 | 39/19 | 32/17 | 26/14 | 18/17 | 0/0 | 15-18/15-22 |
4/20/2024 | at TCNJ | 6-18 | 6/18 | 3/8 | 12/36 | 9/29 | 17/19 | 22/12 | 0/0 | 14-22/13-14 |
Apr 27, 2024 | ROWAN | 12-14 | 12/14 | 5/7 | 37/37 | 23/25 | 21/29 | 24/20 | 0/0 | 18-20/14-18 |
5/1/2024 | at TCNJ | 0-20 | 0/20 | 0/12 | 2/34 | 1/28 | 7/21 | 22/17 | 0/0 | 4-14/11-11 |
Totals | 178-159 | 178/159 | 88/81 | 407/376 | 296/297 | 291/246 | 278/277 | 0/0 | 188-251/180-247 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Montclair State - TEAM GAME HIGHS |
POINTS | 35 | at Manhattanville (4/6/2024) | ||
34 | vs Ramapo (Apr 16) | |||
GOALS | 24 | at Manhattanville (4/6/2024) | ||
19 | vs Ramapo (Apr 16) | |||
19 | vs Eastern Connecticut (Apr 02) | |||
ASSISTS | 15 | vs Ramapo (Apr 16) | ||
12 | vs Eastern Connecticut (Apr 02) | |||
SHOTS | 47 | at Manhattanville (4/6/2024) | ||
45 | at Kean (Apr 10) | |||
SHOT PERCENT | .625 | 15-24 | vs Farmingdale State (Mar 20) | |
.621 | 18-29 | vs Saint Joseph's-Maine (Mar 10) | ||
SHOTS ON GOAL | 34 | at Manhattanville (4/6/2024) | ||
32 | vs Ramapo (Apr 16) | |||
32 | at Kean (Apr 10) | |||
32 | at Misericordia (Mar 27) | |||
ON GOAL PERCENT | .914 | 32-35 | at Misericordia (Mar 27) | |
.875 | 21-24 | vs Farmingdale State (Mar 20) | ||
SAVES | 20 | vs Farmingdale State (Mar 20) | ||
12 | vs Ramapo (Apr 16) | |||
12 | at Stockton (4/12/2024) | |||
12 | vs Saint Joseph's-Maine (Mar 10) | |||
GROUND BALLS | 30 | vs Eastern Connecticut (Apr 02) | ||
29 | vs Saint Joseph's-Maine (Mar 10) | |||
TURNOVERS | 26 | at Stockton (4/12/2024) | ||
25 | vs Farmingdale State (Mar 20) | |||
CAUSED TURNOVERS | 20 | vs Saint Joseph's-Maine (Mar 10) | ||
18 | vs Eastern Connecticut (Apr 02) |
Opponent - GAME HIGHS |
POINTS | 32 | at TCNJ (5/1/2024) | ||
29 | vs DREW (Mar 06) | |||
GOALS | 20 | at TCNJ (5/1/2024) | ||
20 | vs DREW (Mar 06) | |||
ASSISTS | 12 | at TCNJ (5/1/2024) | ||
9 | vs DREW (Mar 06) | |||
SHOTS | 38 | at Stevenson (3/16/2024) | ||
37 | vs Rowan (Apr 27) | |||
SHOT PERCENT | .667 | 20-30 | vs DREW (Mar 06) | |
.588 | 20-34 | at TCNJ (5/1/2024) | ||
SHOTS ON GOAL | 29 | at TCNJ (4/20/2024) | ||
28 | at TCNJ (5/1/2024) | |||
28 | vs Farmingdale State (Mar 20) | |||
28 | vs DREW (Mar 06) | |||
ON GOAL PERCENT | .952 | 20-21 | vs Saint Joseph's-Maine (Mar 10) | |
.947 | 18-19 | at Kean (Apr 10) | ||
SAVES | 20 | at Kean (Apr 10) | ||
14 | at Misericordia (Mar 27) | |||
GROUND BALLS | 29 | vs Rowan (Apr 27) | ||
22 | at Kean (Apr 10) | |||
22 | at Stevenson (3/16/2024) | |||
TURNOVERS | 28 | vs Eastern Connecticut (Apr 02) | ||
25 | at Misericordia (Mar 27) | |||
CAUSED TURNOVERS | 16 | at Stevenson (3/16/2024) | ||
14 | vs Rowan (Apr 27) |
Montclair State - GAME LOWS |
POINTS | 0 | at TCNJ (5/1/2024) | ||
8 | at Stevenson (3/16/2024) | |||
GOALS | 0 | at TCNJ (5/1/2024) | ||
5 | at Stevenson (3/16/2024) | |||
ASSISTS | 0 | at TCNJ (5/1/2024) | ||
2 | vs DREW (Mar 06) | |||
SHOTS | 2 | at TCNJ (5/1/2024) | ||
12 | at TCNJ (4/20/2024) | |||
SHOTS ON GOAL | 1 | at TCNJ (5/1/2024) | ||
9 | at TCNJ (4/20/2024) | |||
SAVES | 3 | at Manhattanville (4/6/2024) | ||
6 | at Misericordia (Mar 27) | |||
GROUND BALLS | 7 | at TCNJ (5/1/2024) | ||
13 | at Stevenson (3/16/2024) | |||
TURNOVERS | 12 | at Manhattanville (4/6/2024) | ||
14 | at Misericordia (Mar 27) | |||
CAUSED TURNOVERS | 5 | vs DREW (Mar 06) | ||
6 | at TCNJ (4/20/2024) |
Opponent - GAME LOWS |
POINTS | 4 | vs FDU (Mar 02) | ||
8 | vs Ramapo (Apr 16) | |||
GOALS | 2 | vs FDU (Mar 02) | ||
5 | vs Ramapo (Apr 16) | |||
ASSISTS | 2 | vs FDU (Mar 02) | ||
3 | vs Farmingdale State (Mar 20) | |||
3 | vs Eastern Connecticut (Apr 02) | |||
3 | at Manhattanville (4/6/2024) | |||
3 | vs Ramapo (Apr 16) | |||
SHOTS | 15 | vs FDU (Mar 02) | ||
18 | at Misericordia (Mar 27) | |||
SHOTS ON GOAL | 11 | vs FDU (Mar 02) | ||
12 | at Manhattanville (4/6/2024) | |||
SAVES | 1 | at TCNJ (5/1/2024) | ||
2 | vs Saint Joseph's-Maine (Mar 10) | |||
GROUND BALLS | 9 | at Manhattanville (4/6/2024) | ||
10 | at Misericordia (Mar 27) | |||
TURNOVERS | 12 | at TCNJ (4/20/2024) | ||
13 | vs DREW (Mar 06) | |||
CAUSED TURNOVERS | 3 | at Manhattanville (4/6/2024) | ||
4 | at Misericordia (Mar 27) |
Player High/Low Analysis |
Montclair State - INDIVIDUAL GAME HIGHS |
POINTS............. | 14 | Chelsea Stack vs Ramapo (Apr 16) | |||
10 | Chelsea Stack vs Saint Joseph's-Maine (Mar 10) | ||||
GOALS.............. | 7 | Kaeley Sek vs Eastern Connecticut (Apr 02) | |||
6 | Amra Lukovic vs Ramapo (Apr 16) | ||||
6 | Lexi Robinson at Misericordia (Mar 27) | ||||
6 | Kaeley Sek at Misericordia (Mar 27) | ||||
ASSISTS............ | 11 | Chelsea Stack vs Ramapo (Apr 16) | |||
5 | Chelsea Stack vs Eastern Connecticut (Apr 02) | ||||
5 | Chelsea Stack at Misericordia (Mar 27) | ||||
5 | Chelsea Stack vs Saint Joseph's-Maine (Mar 10) | ||||
SHOTS.............. | 12 | Chelsea Stack at Manhattanville (4/6/2024) | |||
11 | Kaeley Sek vs Eastern Connecticut (Apr 02) | ||||
11 | Kaeley Sek vs FDU (Mar 02) | ||||
SHOTS ON GOAL...... | 8 | Chelsea Stack at Manhattanville (4/6/2024) | |||
8 | Kaeley Sek vs Eastern Connecticut (Apr 02) | ||||
8 | Kaeley Sek at Misericordia (Mar 27) | ||||
8 | Lexi Robinson at Misericordia (Mar 27) | ||||
SAVES.............. | 20 | Joey Grotkopf vs Farmingdale State (Mar 20) | |||
12 | Joey Grotkopf vs Ramapo (Apr 16) | ||||
12 | Joey Grotkopf at Stockton (4/12/2024) | ||||
12 | Joey Grotkopf vs Saint Joseph's-Maine (Mar 10) | ||||
GROUND BALLS....... | 8 | Lexi Robinson vs Eastern Connecticut (Apr 02) | |||
6 | Samantha Handzo at Manhattanville (4/6/2024) | ||||
DRAW CONTROLS...... | 10 | Norah Monaghan vs Ramapo (Apr 16) | |||
9 | Amra Lukovic at Kean (Apr 10) | ||||
CAUSED TURNOVER.... | 7 | Lexi Robinson vs Eastern Connecticut (Apr 02) | |||
6 | Danielle De Jesus vs Saint Joseph's-Maine (Mar 10) |
Montclair State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Marissa Lucca at TCNJ (4/20/2024) | |||
8 | Lizzy Barrett vs DREW (Mar 06) | ||||
GOALS.............. | 6 | Marissa Lucca at TCNJ (4/20/2024) | |||
6 | Bailey Krahl at Stevenson (3/16/2024) | ||||
6 | Lizzy Barrett vs DREW (Mar 06) | ||||
ASSISTS............ | 4 | Trish Gillen vs Rowan (Apr 27) | |||
4 | Genevieve Montanye at Misericordia (Mar 27) | ||||
4 | Rachel Shook at Misericordia (Mar 27) | ||||
SHOTS.............. | 11 | Elaina Corson vs Rowan (Apr 27) | |||
10 | Calista Burke vs Rowan (Apr 27) | ||||
10 | Mary McLaughlin at Stockton (4/12/2024) | ||||
SHOTS ON GOAL...... | 9 | Elaina Corson vs Rowan (Apr 27) | |||
8 | Bailey Krahl at Stevenson (3/16/2024) | ||||
8 | Lizzy Barrett vs DREW (Mar 06) | ||||
SAVES.............. | 20 | Nicole Peters at Kean (Apr 10) | |||
14 | Natalie McKinney at Misericordia (Mar 27) | ||||
GROUND BALLS....... | 7 | Molly Green vs Rowan (Apr 27) | |||
5 | Kira Sides at TCNJ (5/1/2024) | ||||
5 | Trish Gillen vs Rowan (Apr 27) | ||||
5 | Marissa Lucca at TCNJ (4/20/2024) | ||||
5 | Nicole Peters at Kean (Apr 10) | ||||
5 | Jenn Koval at Kean (Apr 10) | ||||
5 | Mackenzie Brown vs Eastern Connecticut (Apr 02) | ||||
5 | Fava, Sarah vs Farmingdale State (Mar 20) | ||||
5 | Ella Champigny vs DREW (Mar 06) | ||||
DRAW CONTROLS...... | 10 | Colleen MacNeil at Manhattanville (4/6/2024) | |||
10 | Michelle Torzilli at Misericordia (Mar 27) | ||||
CAUSED TURNOVER.... | 5 | Sophia Murray at Stevenson (3/16/2024) | |||
4 | Kira Sides at TCNJ (5/1/2024) | ||||
4 | Molly Green vs Rowan (Apr 27) | ||||
4 | Scott, Madison vs Saint Joseph's-Maine (Mar 10) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | GROTKOPF,J | HEGEWALD,L | TRIPOLI,VI | SEK,KAELEY | SWEEZY,SHA | HANDZO,SAM | DALLY,OLIV |
FDU | Mar 02 | 13-2 | W | 0-0-0 | DNP | DNP | 3-0-3 | DNP | 1-0-1 | 0-0-0 |
DREW | Mar 06 | 8-20 | L | 0-0-0 | 0-0-0 | DNP | 2-0-2 | DNP | 1-0-1 | 0-0-0 |
SAINT JOSEPH'S-MAINE | Mar 10 | 18-8 | W | 0-0-0 | DNP | DNP | 2-1-3 | 0-1-1 | 0-1-1 | 0-0-0 |
at Stevenson | 3/16/202 | 5-18 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
FARMINGDALE STATE | Mar 20 | 15-8 | W | 0-0-0 | DNP | DNP | 2-1-3 | 0-0-0 | 1-0-1 | 0-0-0 |
at Misericordia | Mar 27 | 18-9 | W | 0-0-0 | DNP | DNP | 6-0-6 | DNP | 0-0-0 | 0-0-0 |
EASTERN CONNECTICUT | Apr 02 | 19-8 | W | 0-0-0 | DNP | DNP | 7-1-8 | DNP | 1-1-2 | 0-0-0 |
at Manhattanville | 4/6/2024 | 24-9 | W | 0-0-0 | DNP | DNP | 2-1-3 | 1-0-1 | 2-0-2 | 0-0-0 |
at Kean | Apr 10 | 12-9 | W | 0-0-0 | DNP | 0-0-0 | 2-1-3 | DNP | 1-0-1 | 0-0-0 |
at Stockton | 4/12/202 | 9-11 | L | 0-0-0 | DNP | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
RAMAPO | Apr 16 | 19-5 | W | 0-0-0 | DNP | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
at TCNJ | 4/20/202 | 6-18 | L | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ROWAN | Apr 27 | 12-14 | L | 0-0-0 | DNP | DNP | 1-2-3 | DNP | 0-0-0 | 0-0-0 |
at TCNJ | 5/1/2024 | 0-20 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
8 | 10 | 11 | 13 | 14 | 15 | 18 | ||||
Opponent | Date | Score | WL | GORMAN,JAD | LUKOVIC,AM | PETROSINE, | MCCARTNEY, | NASCIMENTO | MONAGHAN,N | JESUS,DANI |
FDU | Mar 02 | 13-2 | W | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 |
DREW | Mar 06 | 8-20 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S-MAINE | Mar 10 | 18-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 3-0-3 | 0-0-0 |
at Stevenson | 3/16/202 | 5-18 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
FARMINGDALE STATE | Mar 20 | 15-8 | W | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at Misericordia | Mar 27 | 18-9 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
EASTERN CONNECTICUT | Apr 02 | 19-8 | W | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 2-1-3 | 0-0-0 |
