Overall Team Statistics |
| Overall: 9-7 Conf: 3-2 Home: 6-2 Away: 2-5 Neut: 1-0 |
| TEAM STATISTICS | MSUWLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-538 | 188-429 |
| Goals scored per game | 13.81 | 11.75 |
| Shot pct. | .411 | .438 |
| Shots on goal-Attempts | 377-538 | 316-429 |
| SOG pct. | .701 | .737 |
| Shots/Game | 33.6 | 26.8 |
| Assists | 99 | 80 |
| Free position Made-Att | 29-79 | 45-98 |
| Free position pct. | .367 | .459 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 188 |
| Free-position | 29 | 45 |
| Unassisted | 122 | 108 |
| Overtime | 0 | 0 |
| Goals scored average | 13.81 | 11.75 |
| GROUND BALLS | 282 | 243 |
| DRAW CONTROLS | 236 | 214 |
| TURNOVERS | 277 | 305 |
| CAUSED TURNOVERS | 166 | 156 |
| CLEARS | 206-268 | 221-296 |
| Clear Pct. | .769 | .747 |
| SHOT CLOCK VIOLATIONS | 1 | 2 |
| ATTENDANCE | ||
| Total | 649 | 648 |
| Dates/Avg Per Date | 8/81 | 7/93 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 3-2 Home: 6-2 Away: 2-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 4 | Kaeley Sek | 16-10 | 43 | 4 | 47 | 93 | .462 | 69 | .742 | 1-4 | 14 | 7 | 16 | 5 | 2 | 0 | 4 | 4 | |
| 10 | Amra Lukovic | 16-16 | 33 | 9 | 42 | 91 | .363 | 57 | .626 | 2-8 | 23 | 74 | 21 | 8 | 2 | 0 | 4 | 12 | |
| 15 | Norah Monaghan | 16-16 | 32 | 7 | 39 | 89 | .360 | 56 | .629 | 8-22 | 33 | 62 | 28 | 18 | 10 | 0 | 0 | 6 | |
| 26 | Lexi Robinson | 14-13 | 29 | 3 | 32 | 69 | .420 | 50 | .725 | 4-11 | 14 | 4 | 19 | 13 | 3 | 0 | 3 | 2 | |
| 13 | Cara McCartney | 16-15 | 27 | 8 | 35 | 49 | .551 | 40 | .816 | 1-6 | 20 | 0 | 12 | 14 | 3 | 0 | 1 | 5 | |
| 25 | Chelsea Stack | 16-16 | 21 | 54 | 75 | 58 | .362 | 43 | .741 | 9-12 | 20 | 33 | 49 | 5 | 0 | 0 | 1 | 4 | |
| 20 | Joelle D'Angelo | 16-7 | 16 | 6 | 22 | 42 | .381 | 29 | .690 | 1-9 | 15 | 14 | 21 | 12 | 2 | 0 | 3 | 5 | |
| 23 | Kyra Morena | 9-0 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 1-3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Mia Cuccinello | 7-0 | 5 | 2 | 7 | 8 | .625 | 7 | .875 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | |
| 6 | Samantha Handzo | 16-16 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 1-1 | 26 | 4 | 12 | 26 | 5 | 0 | 4 | 1 | |
| 11 | Ashley Petrosine | 8-1 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ava Abbatiello | 15-1 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 1-1 | 6 | 1 | 10 | 4 | 4 | 0 | 0 | 1 | |
| 27 | Meghan Vitale | 9-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0-0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 29 | Ashley Castillo | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Kaydriana Toledo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Salinsky | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Sophia Piccinich | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Madison Scott | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Meghan Jones | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Jade Gorman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carly Stoepker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Samara Geissler | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | |
| 16 | Gina DeAngelis | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Erin Meo | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 1 | 5 | 12 | 5 | 0 | 0 | 0 | |
| 21 | Luciana Ferrara | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 16 | 7 | 5 | 10 | 0 | 3 | 5 | |
| 18 | Danielle De Jesus | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 30 | 3 | 6 | 14 | 16 | 0 | 1 | 0 | |
| 14 | Kaya Nascimento | 16-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 8 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | |
| 7 | Olivia Dally | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 0 | 13 | 7 | 9 | 0 | 2 | 0 | |
| 2 | Lea Hegewald | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Joey Grotkopf | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Kaeli Robinson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total............... | 16 | 221 | 99 | 320 | 538 | .411 | 377 | .701 | 29-79 | 282 | 236 | 277 | 166 | 162 | 0 | 29 | 50 | ||
| Opponents........... | 16 | 188 | 80 | 268 | 429 | .438 | 316 | .737 | 45-98 | 243 | 214 | 305 | 156 | 120 | 1 | 27 | 41 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Lea Hegewald | 5-0 | 110:11 | 20 | 10.89 | 9 | .310 | 0 | 0 | 0 | 37 |
| 1 | Joey Grotkopf | 16-16 | 834:49 | 165 | 11.86 | 118 | .417 | 8 | 6 | 0 | 388 |
| 0 | Kaeli Robinson | 1-0 | 15:00 | 3 | 12.00 | 1 | .250 | 0 | 0 | 0 | 4 |
| Total............... | 16 | 960:00 | 188 | 11.75 | 128 | .405 | 8 | 6 | 0 | 429 | |
| Opponents........... | 16 | 960:00 | 221 | 13.81 | 156 | .414 | 6 | 8 | 0 | 538 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-7 Conf: 3-2 Home: 6-2 Away: 2-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Kaeley Sek 16-10 43 4 47 93 .462 69 .742 16 5 5 14 5-1 20 2 22 37 .541 27 .730 6 2 3 2
10 Amra Lukovic 16-16 33 9 42 91 .363 57 .626 21 8 0 23 5-5 8 3 11 22 .364 14 .636 9 3 0 7
15 Norah Monaghan 16-16 32 7 39 89 .360 56 .629 28 18 0 33 5-5 8 4 12 27 .296 17 .630 8 6 0 17
26 Lexi Robinson 14-13 29 3 32 69 .420 50 .725 19 13 3 14 5-5 16 2 18 30 .533 24 .800 8 5 0 6
13 Cara McCartney 16-15 27 8 35 49 .551 40 .816 12 14 0 20 5-5 8 2 10 13 .615 10 .769 5 4 0 6
25 Chelsea Stack 16-16 21 54 75 58 .362 43 .741 49 5 0 20 5-5 5 21 26 14 .357 12 .857 15 2 0 5
20 Joelle D'Angelo 16-7 16 6 22 42 .381 29 .690 21 12 0 15 5-4 5 2 7 16 .312 11 .688 5 2 0 8
23 Kyra Morena 9-0 5 1 6 13 .385 8 .615 3 3 0 3 4-0 2 1 3 6 .333 3 .500 1 0 0 0
9 Mia Cuccinello 7-0 5 2 7 8 .625 7 .875 5 2 0 1 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0
11 Ashley Petrosine 8-1 3 1 4 8 .375 7 .875 3 0 0 0 2-0 1 1 2 2 .500 2 1.000 0 0 0 0
6 Samantha Handzo 16-16 3 1 4 7 .429 4 .571 12 26 0 26 5-5 1 1 2 1 1.000 1 1.000 5 8 0 6
27 Meghan Vitale 9-1 2 1 3 4 .500 3 .750 2 2 1 4 3-0 0 1 1 0 .000 0 .000 1 0 0 1
22 Ava Abbatiello 15-1 2 2 4 3 .667 2 .667 10 4 0 6 4-0 0 0 0 1 .000 0 .000 1 0 0 1
0 Kaeli Robinson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Sophia Piccinich 7-0 0 0 0 0 .000 0 .000 5 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Meghan Jones 4-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Madison Scott 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
30 Kaydriana Toledo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Carly Stoepker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Ashley Castillo 4-0 0 0 0 2 .000 0 .000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Jade Gorman 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Joey Grotkopf 16-16 0 0 0 0 .000 0 .000 11 1 0 20 5-5 0 0 0 0 .000 0 .000 5 0 0 8
2 Lea Hegewald 6-0 0 0 0 0 .000 0 .000 2 1 0 1 -
31 Ryan Salinsky 4-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Kaya Nascimento 16-7 0 0 0 1 .000 1 1.000 3 4 0 8 5-0 0 0 0 0 .000 0 .000 0 2 0 3
21 Luciana Ferrara 16-15 0 0 0 0 .000 0 .000 7 5 0 3 5-5 0 0 0 0 .000 0 .000 3 0 0 0
28 Samara Geissler 12-2 0 0 0 0 .000 0 .000 3 5 0 7 4-1 0 0 0 0 .000 0 .000 1 2 0 4
7 Olivia Dally 16-16 0 0 0 0 .000 0 .000 13 7 0 14 5-5 0 0 0 0 .000 0 .000 4 1 0 3
12 Erin Meo 13-8 0 0 0 0 .000 0 .000 5 12 0 12 4-4 0 0 0 0 .000 0 .000 0 7 0 4
18 Danielle De Jesus 16-16 0 0 0 0 .000 0 .000 6 14 0 30 5-5 0 0 0 0 .000 0 .000 1 4 0 6
16 Gina DeAngelis 8-0 0 0 0 0 .000 0 .000 1 2 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 16 221 99 320 538 .411 377 .701 277 166 9 282 5 76 41 117 172 .442 124 .721 83 48 3 88
Opponents........... 16 188 80 268 429 .438 316 .737 305 156 7 243 5 56 27 83 134 .418 100 .746 84 49 2 72
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 Lea Hegewald 5-0 110:11 20 10.89 9 .310 0 0 0 37 -
1 Joey Grotkopf 16-16 834:49 165 11.86 118 .417 8 6 0 388 5-5 285:00 53 11.16 43 .448 3 2 0 130
0 Kaeli Robinson 1-0 15:00 3 12.00 1 .250 0 0 0 4 1-0 15:00 3 12.00 1 .250 0 0 0 4
Total............... 16 960:00 188 11.75 128 .405 8 6 0 429 5 300:00 56 11.20 44 .440 3 2 0 134
Opponents........... 16 960:00 221 13.81 156 .414 6 8 0 538 5 300:00 76 15.20 48 .387 2 3 0 172
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7 | 6-2 | 2-5 | 1-0 |
| CONFERENCE | 3-2 | 2-1 | 1-1 | 0-0 |
| NON-CONFERENCE | 6-5 | 4-1 | 1-4 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||