Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2025 | at Drew | W | 17-6 | 1- 0- 0 | 0- 0- 0 | 50 | Joey Grotkopf | Madison, N.J. | |||
Feb 19, 2025 | at #17 Stevens | 1-16 | L | 1- 1- 0 | 0- 0- 0 | 142 | Joey Grotkopf (1-1) | Hoboken, N.J. | |||
Feb 26, 2025 | MOUNT SAINT VINCENT | W | 22-6 | 2- 1- 0 | 0- 0- 0 | 88 | Joey Grotkopf (2-1) | Montclair, NJ | |||
Mar 06, 2025 | KENYON | 12-18 | L | 2- 2- 0 | 0- 0- 0 | 54 | Joey Grotkopf (2-2) | Montclair, NJ | |||
Mar 10, 2025 | UMASS DARTMOUTH | W | 16-9 | 3- 2- 0 | 0- 0- 0 | 44 | Joey Grotkopf (3-2) | San Jaun, PR | |||
3/11/2025 | vs Western New Eng. | W | 19-8 | 4- 2- 0 | 0- 0- 0 | 45 | Joey Grotkopf (4-2) | San Juan, PR | |||
3/19/2025 | at Washington College | 11-19 | L | 4- 3- 0 | 0- 0- 0 | Joey Grotkopf (4-3) | Chestertown, MD | ||||
Mar 25, 2025 | MISERICORDIA | W | 16-8 | 5- 3- 0 | 0- 0- 0 | 98 | Joey Grotkopf (5-3) | Montclair, NJ | |||
Mar 29, 2025 | MARYWOOD | W | 19-6 | 6- 3- 0 | 0- 0- 0 | 112 | Joey Grotkopf (6-3) | Montclair, NJ | |||
* | Apr 05, 2025 | #11 TCNJ | 15-16 | L | 6- 4- 0 | 0- 1- 0 | 78 | Joey Grotkopf (6-4) | Montclair, NJ | ||
4/8/2025 | at Muhlenberg | 8-17 | L | 6- 5- 0 | 0- 1- 0 | 60 | Joey Grotkopf (6-5) | Allentown, Pa. | |||
* | Apr 12, 2025 | at Ramapo College | W | 22-8 | 7- 5- 0 | 1- 1- 0 | 60 | Joey Grotkopf (7-6) | Mahwah, NJ | ||
* | Apr 19, 2025 | STOCKON | W | 12-7 | 8- 5- 0 | 2- 1- 0 | 98 | Joey Grotkopf (8-5) | Montclair, NJ | ||
* | Apr 23, 2025 | at #23 Rowan | 7-21 | L | 8- 6- 0 | 2- 2- 0 | 175 | Joey Grotkopf (8-6) | Glassboro, NJ | ||
* | Apr 26, 2025 | KEAN | W | 20-4 | 9- 6- 0 | 3- 2- 0 | 77 | Joey Grotkopf (9-6) | Montclair, NJ | ||
Apr 30, 2025 | at Rowan | 4-19 | L | 9- 7- 0 | 3- 2- 0 | 161 | Joey Grotkopf | Glassboro, NJ |
Team Record | W-L-T |
Overall | 9-7 |
Conference | 3-2 |
Home | 6-2 |
Away | 2-5 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 1342 | 84 |
Home | 8 | 649 | 81 |
Away | 7 | 648 | 93 |
Neutral | 1 | 45 | 45 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2025 | at Drew | 17-6 | 17 | 3 | 20 | 53 | .321 | 29 | .547 | 4 | 9 | 14 | 10 | 16 | 13 |
Feb 19, 2025 | at Stevens | 1-16 | 1 | 1 | 2 | 9 | .111 | 4 | .444 | 0 | 1 | 20 | 4 | 24 | 5 |
Feb 26, 2025 | MOUNT SAINT VINCENT | 22-6 | 22 | 12 | 34 | 38 | .579 | 30 | .789 | 4 | 7 | 20 | 20 | 16 | 15 |
Mar 06, 2025 | KENYON | 12-18 | 12 | 6 | 18 | 36 | .333 | 24 | .667 | 1 | 4 | 18 | 15 | 20 | 12 |
Mar 10, 2025 | UMASS DARTMOUTH | 16-9 | 16 | 9 | 25 | 45 | .356 | 29 | .644 | 3 | 8 | 22 | 21 | 18 | 19 |
3/11/2025 | vs Western New Eng. | 19-8 | 19 | 7 | 26 | 42 | .452 | 30 | .714 | 2 | 8 | 19 | 17 | 17 | 9 |
3/19/2025 | at Washington College | 11-19 | 11 | 2 | 13 | 42 | .262 | 29 | .690 | 0 | 6 | 15 | 21 | 10 | 5 |
Mar 25, 2025 | MISERICORDIA | 16-8 | 16 | 7 | 23 | 36 | .444 | 27 | .750 | 2 | 4 | 19 | 15 | 16 | 15 |
Mar 29, 2025 | MARYWOOD | 19-6 | 19 | 7 | 26 | 29 | .655 | 26 | .897 | 7 | 8 | 20 | 14 | 24 | 15 |
Apr 05, 2025 | TCNJ | 15-16 | 15 | 10 | 25 | 35 | .429 | 25 | .714 | 2 | 8 | 18 | 14 | 20 | 10 |
4/8/2025 | at Muhlenberg | 8-17 | 8 | 1 | 9 | 22 | .364 | 14 | .636 | 1 | 3 | 15 | 11 | 18 | 4 |
Apr 12, 2025 | at Ramapo College | 22-8 | 22 | 10 | 32 | 41 | .537 | 32 | .780 | 0 | 1 | 20 | 23 | 10 | 10 |
Apr 19, 2025 | STOCKON | 12-7 | 12 | 8 | 20 | 37 | .324 | 19 | .514 | 1 | 4 | 18 | 11 | 18 | 12 |
Apr 23, 2025 | at Rowan | 7-21 | 7 | 1 | 8 | 22 | .318 | 16 | .727 | 1 | 3 | 11 | 18 | 21 | 4 |
Apr 26, 2025 | KEAN | 20-4 | 20 | 12 | 32 | 37 | .541 | 32 | .865 | 1 | 5 | 21 | 12 | 14 | 12 |
Apr 30, 2025 | at Rowan | 4-19 | 4 | 3 | 7 | 14 | .286 | 11 | .786 | 0 | 0 | 12 | 10 | 15 | 6 |
Montclair State | 221-188 | 221 | 99 | 320 | 538 | .411 | 377 | .701 | 29 | 79 | 282 | 236 | 277 | 166 | |
Opponent | 188 | 80 | 268 | 429 | .438 | 316 | .737 | 45 | 98 | 243 | 214 | 305 | 156 |
TEAM PER-GAME |
Games played: 16 Shots per game: 33.62 Goals per game: 13.81 Assists per game: 6.19 Points per game: 20.00 Faceoff W-L pct: 0.000 Clear pct.: 0.769 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2025 | at Drew | 17-6 | 60:00 | 6 | 6.00 | 10 | .625 | 1 | 0 | 0 | 30 |
Feb 19, 2025 | at Stevens | 1-16 | 60:00 | 16 | 11.00 | 9 | .360 | 0 | 1 | 0 | 32 |
Feb 26, 2025 | MOUNT SAINT VINCENT | 22-6 | 60:00 | 6 | 9.33 | 5 | .455 | 1 | 0 | 0 | 11 |
Mar 06, 2025 | KENYON | 12-18 | 60:00 | 18 | 11.50 | 7 | .280 | 0 | 1 | 0 | 27 |
Mar 10, 2025 | UMASS DARTMOUTH | 16-9 | 60:00 | 9 | 11.00 | 5 | .357 | 1 | 0 | 0 | 21 |
3/11/2025 | vs Western New Eng. | 19-8 | 60:00 | 8 | 10.50 | 8 | .500 | 0 | 0 | 0 | 30 |
3/19/2025 | at Washington College | 11-19 | 60:00 | 19 | 11.71 | 7 | .269 | 0 | 0 | 0 | 31 |
Mar 25, 2025 | MISERICORDIA | 16-8 | 60:00 | 8 | 11.25 | 6 | .429 | 1 | 0 | 0 | 21 |
Mar 29, 2025 | MARYWOOD | 19-6 | 60:00 | 6 | 10.67 | 12 | .667 | 1 | 0 | 0 | 25 |
Apr 05, 2025 | TCNJ | 15-16 | 60:00 | 16 | 11.20 | 15 | .484 | 0 | 1 | 0 | 37 |
4/8/2025 | at Muhlenberg | 8-17 | 60:00 | 17 | 11.73 | 10 | .370 | 0 | 1 | 0 | 34 |
Apr 12, 2025 | at Ramapo College | 22-8 | 60:00 | 8 | 11.42 | 3 | .273 | 1 | 0 | 0 | 14 |
Apr 19, 2025 | STOCKON | 12-7 | 60:00 | 7 | 11.08 | 9 | .562 | 1 | 0 | 0 | 26 |
Apr 23, 2025 | at Rowan | 7-21 | 60:00 | 21 | 11.79 | 8 | .276 | 0 | 1 | 0 | 38 |
Apr 26, 2025 | KEAN | 20-4 | 60:00 | 4 | 11.27 | 9 | .692 | 1 | 0 | 0 | 19 |
Apr 30, 2025 | at Rowan | 4-19 | 60:00 | 19 | 11.75 | 5 | .208 | 0 | 1 | 0 | 33 |
Totals | 221-188 | 960:00 | 188 | 11.75 | 128 | .405 | 8 | 6 | 0 | 429 | |
Opponent | 960:00 | 221 | 11.75 | 156 | .414 | 6 | 8 | 0 | 538 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2025 | at Drew | 17-6 | 6 | 1 | 7 | 30 | .200 | 16 | .533 | 2 | 7 | 10 | 16 | 24 | 9 |
Feb 19, 2025 | at Stevens | 1-16 | 16 | 8 | 24 | 32 | .500 | 25 | .781 | 3 | 3 | 27 | 15 | 16 | 17 |
Feb 26, 2025 | MOUNT SAINT VINCENT | 22-6 | 6 | 1 | 7 | 11 | .545 | 11 | 1.000 | 2 | 2 | 8 | 11 | 24 | 8 |
Mar 06, 2025 | KENYON | 12-18 | 18 | 7 | 25 | 27 | .667 | 25 | .926 | 3 | 8 | 14 | 18 | 21 | 11 |
Mar 10, 2025 | UMASS DARTMOUTH | 16-9 | 9 | 4 | 13 | 21 | .429 | 14 | .667 | 2 | 4 | 10 | 7 | 30 | 4 |
3/11/2025 | vs Western New Eng. | 19-8 | 8 | 5 | 13 | 30 | .267 | 16 | .533 | 3 | 8 | 17 | 14 | 20 | 10 |
3/19/2025 | at Washington College | 11-19 | 19 | 9 | 28 | 31 | .613 | 26 | .839 | 2 | 5 | 22 | 11 | 13 | 5 |
Mar 25, 2025 | MISERICORDIA | 16-8 | 8 | 3 | 11 | 21 | .381 | 14 | .667 | 2 | 10 | 12 | 13 | 22 | 8 |
Mar 29, 2025 | MARYWOOD | 19-6 | 6 | 2 | 8 | 25 | .240 | 18 | .720 | 2 | 10 | 15 | 10 | 21 | 18 |
Apr 05, 2025 | TCNJ | 15-16 | 16 | 10 | 26 | 37 | .432 | 31 | .838 | 3 | 5 | 14 | 21 | 17 | 10 |
4/8/2025 | at Muhlenberg | 8-17 | 17 | 8 | 25 | 34 | .500 | 27 | .794 | 3 | 5 | 17 | 16 | 16 | 8 |
Apr 12, 2025 | at Ramapo College | 22-8 | 8 | 6 | 14 | 14 | .571 | 11 | .786 | 0 | 1 | 15 | 10 | 16 | 7 |
Apr 19, 2025 | STOCKON | 12-7 | 7 | 3 | 10 | 26 | .269 | 16 | .615 | 0 | 4 | 11 | 10 | 20 | 9 |
Apr 23, 2025 | at Rowan | 7-21 | 21 | 8 | 29 | 38 | .553 | 29 | .763 | 8 | 12 | 17 | 13 | 10 | 12 |
Apr 26, 2025 | KEAN | 20-4 | 4 | 0 | 4 | 19 | .211 | 13 | .684 | 2 | 3 | 15 | 14 | 21 | 11 |
Apr 30, 2025 | at Rowan | 4-19 | 19 | 5 | 24 | 33 | .576 | 24 | .727 | 8 | 11 | 19 | 15 | 14 | 9 |
Opponent | 188-221 | 188 | 80 | 268 | 429 | .438 | 316 | .737 | 45 | 98 | 243 | 214 | 305 | 156 | |
Montclair State | 221 | 99 | 320 | 538 | .411 | 377 | .701 | 29 | 79 | 282 | 236 | 277 | 166 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 26.81 Goals per game: 11.75 Assists per game: 5.00 Points per game: 16.75 Faceoff W-L pct: 0.000 Clear pct.: 0.769 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2025 | at Drew | 17-6 | 60:00 | 17 | 17.00 | 12 | .414 | 0 | 1 | 0 | 53 |
Feb 19, 2025 | at Stevens | 1-16 | 60:00 | 1 | 9.00 | 3 | .750 | 1 | 0 | 0 | 9 |
Feb 26, 2025 | MOUNT SAINT VINCENT | 22-6 | 60:00 | 22 | 13.33 | 8 | .267 | 0 | 1 | 0 | 38 |
Mar 06, 2025 | KENYON | 12-18 | 60:00 | 12 | 13.00 | 12 | .500 | 1 | 0 | 0 | 36 |
Mar 10, 2025 | UMASS DARTMOUTH | 16-9 | 60:00 | 16 | 13.60 | 13 | .448 | 0 | 1 | 0 | 45 |
3/11/2025 | vs Western New Eng. | 19-8 | 60:00 | 19 | 14.50 | 11 | .367 | 0 | 0 | 0 | 42 |
3/19/2025 | at Washington College | 11-19 | 60:00 | 11 | 14.00 | 18 | .621 | 0 | 0 | 0 | 42 |
Mar 25, 2025 | MISERICORDIA | 16-8 | 60:00 | 16 | 14.25 | 11 | .407 | 0 | 1 | 0 | 36 |
Mar 29, 2025 | MARYWOOD | 19-6 | 60:00 | 19 | 14.78 | 7 | .269 | 0 | 1 | 0 | 29 |
Apr 05, 2025 | TCNJ | 15-16 | 60:00 | 15 | 14.80 | 10 | .400 | 1 | 0 | 0 | 35 |
4/8/2025 | at Muhlenberg | 8-17 | 60:00 | 8 | 14.18 | 6 | .429 | 1 | 0 | 0 | 22 |
Apr 12, 2025 | at Ramapo College | 22-8 | 60:00 | 22 | 14.83 | 10 | .312 | 0 | 1 | 0 | 41 |
Apr 19, 2025 | STOCKON | 12-7 | 60:00 | 12 | 14.62 | 7 | .368 | 0 | 1 | 0 | 37 |
Apr 23, 2025 | at Rowan | 7-21 | 60:00 | 7 | 14.07 | 9 | .562 | 1 | 0 | 0 | 22 |
Apr 26, 2025 | KEAN | 20-4 | 60:00 | 20 | 14.47 | 12 | .375 | 0 | 1 | 0 | 37 |
Apr 30, 2025 | at Rowan | 4-19 | 60:00 | 4 | 13.81 | 7 | .636 | 1 | 0 | 0 | 14 |
Opponent | 188-221 | 960:00 | 221 | 13.81 | 156 | .414 | 6 | 8 | 0 | 538 | |
Montclair State | 960:00 | 188 | 13.81 | 128 | .405 | 8 | 6 | 0 | 429 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 15, 2025 | at Drew | 17-6 | 17/6 | 3/1 | 53/30 | 29/16 | 14/10 | 16/24 | 0/0 | 24-25/11-21 |
Feb 19, 2025 | at Stevens | 1-16 | 1/16 | 1/8 | 9/32 | 4/25 | 20/27 | 24/16 | 0/0 | 12-22/19-21 |
Feb 26, 2025 | MOUNT SAINT VINCENT | 22-6 | 22/6 | 12/1 | 38/11 | 30/11 | 20/8 | 16/24 | 0/0 | 10-11/12-19 |
Mar 06, 2025 | KENYON | 12-18 | 12/18 | 6/7 | 36/27 | 24/25 | 18/14 | 20/21 | 0/0 | 9-14/15-19 |
Mar 10, 2025 | UMASS DARTMOUTH | 16-9 | 16/9 | 9/4 | 45/21 | 29/14 | 22/10 | 18/30 | 0/0 | 13-15/21-31 |
3/11/2025 | vs Western New Eng. | 19-8 | 19/8 | 7/5 | 42/30 | 30/16 | 19/17 | 17/20 | 0/0 | 14-16/11-16 |
3/19/2025 | at Washington College | 11-19 | 11/19 | 2/9 | 42/31 | 29/26 | 15/22 | 10/13 | 0/0 | 9-11/21-23 |
Mar 25, 2025 | MISERICORDIA | 16-8 | 16/8 | 7/3 | 36/21 | 27/14 | 19/12 | 16/22 | 0/0 | 14-17/11-16 |
Mar 29, 2025 | MARYWOOD | 19-6 | 19/6 | 7/2 | 29/25 | 26/18 | 20/15 | 24/21 | 0/0 | 11-16/11-17 |
Apr 05, 2025 | TCNJ | 15-16 | 15/16 | 10/10 | 35/37 | 25/31 | 18/14 | 20/17 | 0/0 | 16-21/10-16 |
4/8/2025 | at Muhlenberg | 8-17 | 8/17 | 1/8 | 22/34 | 14/27 | 15/17 | 18/16 | 0/0 | 15-22/16-19 |
Apr 12, 2025 | at Ramapo College | 22-8 | 22/8 | 10/6 | 41/14 | 32/11 | 20/15 | 10/16 | 0/0 | 11-14/13-15 |
Apr 19, 2025 | STOCKON | 12-7 | 12/7 | 8/3 | 37/26 | 19/16 | 18/11 | 18/20 | 0/0 | 17-20/14-19 |
Apr 23, 2025 | at Rowan | 7-21 | 7/21 | 1/8 | 22/38 | 16/29 | 11/17 | 21/10 | 0/0 | 6-11/15-16 |
Apr 26, 2025 | KEAN | 20-4 | 20/4 | 12/0 | 37/19 | 32/13 | 21/15 | 14/21 | 0/0 | 17-19/10-15 |
Apr 30, 2025 | at Rowan | 4-19 | 4/19 | 3/5 | 14/33 | 11/24 | 12/19 | 15/14 | 0/0 | 8-14/11-13 |
Totals | 221-188 | 221/188 | 99/80 | 538/429 | 377/316 | 282/243 | 277/305 | 0/0 | 206-268/221-296 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Montclair State - TEAM GAME HIGHS |
POINTS | 34 | vs Mount Saint Vincent (Feb 26) | ||
32 | vs KEAN (Apr 26) | |||
32 | at Ramapo College (Apr 12) | |||
GOALS | 22 | at Ramapo College (Apr 12) | ||
22 | vs Mount Saint Vincent (Feb 26) | |||
ASSISTS | 12 | vs KEAN (Apr 26) | ||
12 | vs Mount Saint Vincent (Feb 26) | |||
SHOTS | 53 | at Drew (Feb 15) | ||
45 | vs UMass Dartmouth (Mar 10) | |||
SHOT PERCENT | .655 | 19-29 | vs Marywood (Mar 29) | |
.579 | 22-38 | vs Mount Saint Vincent (Feb 26) | ||
SHOTS ON GOAL | 32 | vs KEAN (Apr 26) | ||
32 | at Ramapo College (Apr 12) | |||
ON GOAL PERCENT | .897 | 26-29 | vs Marywood (Mar 29) | |
.865 | 32-37 | vs KEAN (Apr 26) | ||
SAVES | 15 | vs TCNJ (Apr 05) | ||
12 | vs Marywood (Mar 29) | |||
GROUND BALLS | 22 | vs UMass Dartmouth (Mar 10) | ||
21 | vs KEAN (Apr 26) | |||
TURNOVERS | 24 | vs Marywood (Mar 29) | ||
24 | at Stevens (Feb 19) | |||
CAUSED TURNOVERS | 19 | vs UMass Dartmouth (Mar 10) | ||
15 | vs Marywood (Mar 29) | |||
15 | vs Misericordia (Mar 25) | |||
15 | vs Mount Saint Vincent (Feb 26) |
Opponent - GAME HIGHS |
POINTS | 29 | at Rowan (Apr 23) | ||
28 | at Washington College (3/19/2025) | |||
GOALS | 21 | at Rowan (Apr 23) | ||
19 | at Rowan (Apr 30) | |||
19 | at Washington College (3/19/2025) | |||
ASSISTS | 10 | vs TCNJ (Apr 05) | ||
9 | at Washington College (3/19/2025) | |||
SHOTS | 38 | at Rowan (Apr 23) | ||
37 | vs TCNJ (Apr 05) | |||
SHOT PERCENT | .667 | 18-27 | vs Kenyon (Mar 06) | |
.613 | 19-31 | at Washington College (3/19/2025) | ||
SHOTS ON GOAL | 31 | vs TCNJ (Apr 05) | ||
29 | at Rowan (Apr 23) | |||
ON GOAL PERCENT | 1.000 | 11-11 | vs Mount Saint Vincent (Feb 26) | |
.926 | 25-27 | vs Kenyon (Mar 06) | ||
SAVES | 18 | at Washington College (3/19/2025) | ||
13 | vs UMass Dartmouth (Mar 10) | |||
GROUND BALLS | 27 | at Stevens (Feb 19) | ||
22 | at Washington College (3/19/2025) | |||
TURNOVERS | 30 | vs UMass Dartmouth (Mar 10) | ||
24 | vs Mount Saint Vincent (Feb 26) | |||
24 | at Drew (Feb 15) | |||
CAUSED TURNOVERS | 18 | vs Marywood (Mar 29) | ||
17 | at Stevens (Feb 19) |
Montclair State - GAME LOWS |
POINTS | 2 | at Stevens (Feb 19) | ||
7 | at Rowan (Apr 30) | |||
GOALS | 1 | at Stevens (Feb 19) | ||
4 | at Rowan (Apr 30) | |||
ASSISTS | 1 | at Stevens (Feb 19) | ||
1 | at Muhlenberg (4/8/2025) | |||
1 | at Rowan (Apr 23) | |||
SHOTS | 9 | at Stevens (Feb 19) | ||
14 | at Rowan (Apr 30) | |||
SHOTS ON GOAL | 4 | at Stevens (Feb 19) | ||
11 | at Rowan (Apr 30) | |||
SAVES | 3 | at Ramapo College (Apr 12) | ||
5 | vs Mount Saint Vincent (Feb 26) | |||
5 | vs UMass Dartmouth (Mar 10) | |||
5 | at Rowan (Apr 30) | |||
GROUND BALLS | 11 | at Rowan (Apr 23) | ||
12 | at Rowan (Apr 30) | |||
TURNOVERS | 10 | at Washington College (3/19/2025) | ||
10 | at Ramapo College (Apr 12) | |||
CAUSED TURNOVERS | 4 | at Muhlenberg (4/8/2025) | ||
4 | at Rowan (Apr 23) |
Opponent - GAME LOWS |
POINTS | 4 | vs KEAN (Apr 26) | ||
7 | at Drew (Feb 15) | |||
7 | vs Mount Saint Vincent (Feb 26) | |||
GOALS | 4 | vs KEAN (Apr 26) | ||
6 | at Drew (Feb 15) | |||
6 | vs Mount Saint Vincent (Feb 26) | |||
6 | vs Marywood (Mar 29) | |||
ASSISTS | 0 | vs KEAN (Apr 26) | ||
1 | at Drew (Feb 15) | |||
1 | vs Mount Saint Vincent (Feb 26) | |||
SHOTS | 11 | vs Mount Saint Vincent (Feb 26) | ||
14 | at Ramapo College (Apr 12) | |||
SHOTS ON GOAL | 11 | vs Mount Saint Vincent (Feb 26) | ||
11 | at Ramapo College (Apr 12) | |||
SAVES | 3 | at Stevens (Feb 19) | ||
6 | at Muhlenberg (4/8/2025) | |||
GROUND BALLS | 8 | vs Mount Saint Vincent (Feb 26) | ||
10 | at Drew (Feb 15) | |||
10 | vs UMass Dartmouth (Mar 10) | |||
TURNOVERS | 10 | at Rowan (Apr 23) | ||
13 | at Washington College (3/19/2025) | |||
CAUSED TURNOVERS | 4 | vs UMass Dartmouth (Mar 10) | ||
5 | at Washington College (3/19/2025) |
Player High/Low Analysis |
Montclair State - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Chelsea Stack vs Mount Saint Vincent (Feb 26) | |||
8 | Kaeley Sek vs KEAN (Apr 26) | ||||
8 | Chelsea Stack vs Marywood (Mar 29) | ||||
GOALS.............. | 7 | Kaeley Sek vs KEAN (Apr 26) | |||
5 | Lexi Robinson vs KEAN (Apr 26) | ||||
5 | Kaeley Sek vs Stockon (Apr 19) | ||||
5 | Amra Lukovic vs Misericordia (Mar 25) | ||||
ASSISTS............ | 8 | Chelsea Stack vs Mount Saint Vincent (Feb 26) | |||
6 | Chelsea Stack at Ramapo College (Apr 12) | ||||
SHOTS.............. | 13 | Amra Lukovic at Washington College (3/19/2025) | |||
12 | Kaeley Sek vs Stockon (Apr 19) | ||||
SHOTS ON GOAL...... | 8 | Lexi Robinson vs TCNJ (Apr 05) | |||
8 | Kaeley Sek vs Misericordia (Mar 25) | ||||
8 | Amra Lukovic at Washington College (3/19/2025) | ||||
8 | Norah Monaghan vs UMass Dartmouth (Mar 10) | ||||
8 | Lexi Robinson at Drew (Feb 15) | ||||
SAVES.............. | 15 | Joey Grotkopf vs TCNJ (Apr 05) | |||
10 | Joey Grotkopf at Muhlenberg (4/8/2025) | ||||
10 | Joey Grotkopf at Drew (Feb 15) | ||||
GROUND BALLS....... | 5 | Norah Monaghan vs TCNJ (Apr 05) | |||
5 | Chelsea Stack vs Misericordia (Mar 25) | ||||
5 | Amra Lukovic vs UMass Dartmouth (Mar 10) | ||||
5 | Danielle De Jesus at Stevens (Feb 19) | ||||
DRAW CONTROLS...... | 9 | Amra Lukovic at Washington College (3/19/2025) | |||
9 | Amra Lukovic vs Western New Eng. (3/11/2025) | ||||
CAUSED TURNOVER.... | 6 | Samantha Handzo vs UMass Dartmouth (Mar 10) | |||
5 | Joelle D'Angelo vs UMass Dartmouth (Mar 10) |
Montclair State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Jillian Kubikowski at Muhlenberg (4/8/2025) | |||
9 | Mia Salvatierra at Washington College (3/19/2025) | ||||
GOALS.............. | 7 | Jillian Kubikowski at Muhlenberg (4/8/2025) | |||
7 | Mia Salvatierra at Washington College (3/19/2025) | ||||
ASSISTS............ | 5 | Trish Gillen at Rowan (Apr 23) | |||
5 | Blythe Karras vs Kenyon (Mar 06) | ||||
SHOTS.............. | 10 | Elaina Corson at Rowan (Apr 30) | |||
10 | Mia Salvatierra at Washington College (3/19/2025) | ||||
10 | Lina Eves vs Western New Eng. (3/11/2025) | ||||
10 | Maddy Allen vs UMass Dartmouth (Mar 10) | ||||
SHOTS ON GOAL...... | 9 | Mia Salvatierra at Washington College (3/19/2025) | |||
8 | Molly Green at Rowan (Apr 23) | ||||
8 | Jillian Kubikowski at Muhlenberg (4/8/2025) | ||||
SAVES.............. | 18 | McKenna Seashole at Washington College (3/19/2025) | |||
13 | Keira Bushey vs UMass Dartmouth (Mar 10) | ||||
GROUND BALLS....... | 7 | MaryCate Anson at Washington College (3/19/2025) | |||
6 | Molly Green at Rowan (Apr 23) | ||||
DRAW CONTROLS...... | 13 | Ally Tobler vs TCNJ (Apr 05) | |||
9 | Rachel Shook vs Misericordia (Mar 25) | ||||
9 | Stefanie Sellitto at Stevens (Feb 19) | ||||
CAUSED TURNOVER.... | 6 | Drew Coyle vs KEAN (Apr 26) | |||
5 | Molly Green at Rowan (Apr 23) | ||||
5 | Tori Wilson vs Marywood (Mar 29) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
Opponent | Date | Score | WL | ROBINSON,K | GROTKOPF,J | HEGEWALD,L | STOEPKER,C | SEK,KAELEY | HANDZO,SAM | DALLY,OLIV |
at Drew | Feb 15 | 17-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 1-0-1 | 0-0-0 |
at Stevens | Feb 19 | 1-16 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MOUNT SAINT VINCENT | Feb 26 | 22-6 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
KENYON | Mar 06 | 12-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
UMASS DARTMOUTH | Mar 10 | 16-9 | W | DNP | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
vs Western New Eng. | 3/11/202 | 19-8 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 |
at Washington College | 3/19/202 | 11-19 | L | DNP | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
MISERICORDIA | Mar 25 | 16-8 | W | DNP | 0-0-0 | DNP | DNP | 4-1-5 | 0-0-0 | 0-0-0 |
MARYWOOD | Mar 29 | 19-6 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 |
TCNJ | Apr 05 | 15-16 | L | DNP | 0-0-0 | DNP | DNP | 3-0-3 | 1-0-1 | 0-0-0 |
at Muhlenberg | 4/8/2025 | 8-17 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Ramapo College | Apr 12 | 22-8 | W | 0-0-0 | 0-0-0 | DNP | DNP | 4-1-5 | 0-0-0 | 0-0-0 |
