#11 Jessica Koch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *  *  0  0  0  4  .000  1  .429  0  0-0 
Sep 10, 2001  at Biola University   2-1  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *  *  0  1  1  1  .000  0  .375  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *  *  0  1  1  4  .000  1  .333  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *  *  0  0  0  3  .000  2  .400  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *  *  1  0  2  1  .062  1  .438  1  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *  *  0  0  0  0  .062  0  .438  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *  *  0  2  2  3  .053  3  .526  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *    0  0  0  2  .048  2  .571  0  0-0 
Oct 06, 2001  at Kean University   1-0  *  *  0  0  0  2  .043  1  .565  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *  *  0  0  0  0  .043  0  .565  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  0  .043  0  .565  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *  *  0  0  0  2  .040  1  .560  0  0-0 
Oct 15, 2001  N. CAROLINA WESLEYAN  4-1  *    0  0  0  0  .040  0  .560  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *  *  0  0  0  0  .040  0  .560  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *  *  0  0  0  0  .040  0  .560  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *  *  0  0  0  1  .038  1  .577  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *    0  0  0  2  .036  0  .536  0  0-0 
Nov 03, 2001  vs New York University   0-2  *    0  0  0  1  .034  1  .552  0  0-0 
Totals     40-18  21  16  1  4  6  29  .034  16  .552  1  0-0 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29