#13 Shirah Odeh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *    1  0  2  2  .500  1  .500  1  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 10, 2001  at Biola University   2-1  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *    0  0  0  2  .250  1  .500  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *  *  0  0  0  2  .167  1  .500  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *    0  0  0  0  .167  0  .500  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *    0  0  0  2  .125  2  .625  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *    0  0  0  1  .111  1  .667  0  0-0 
Oct 06, 2001  at Kean University   1-0  *    0  0  0  0  .111  0  .667  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *    0  1  1  4  .077  4  .769  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  1  .071  1  .786  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *    0  0  0  1  .067  1  .800  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *  *  1  2  4  10  .080  4  .640  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *  *  0  0  0  1  .077  0  .615  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *  *  0  0  0  3  .069  1  .586  0  0-0 
Nov 03, 2001  vs New York University   0-2  *  *  0  0  0  0  .069  0  .586  0  0-0 
Totals     36-12  18  5  2  3  7  29  .069  17  .586  1  0-0 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39