| #17 Shannon Hart |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | vs Lynchburg College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2001 | at Haverford College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2001 | URSINUS COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2001 | at Biola University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2001 | DREW UNIVERSITY | 5-0 | * | * | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 19, 2001 | at Rutgers-Newark | 4-1 | * | * | 0 | 2 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 24, 2001 | RICHARD STOCKTON | 0-0 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0 | 0-0 |
| Sep 27, 2001 | at William Paterson | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Sep 29, 2001 | ROWAN UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .556 | 0 | 0-0 |
| Oct 01, 2001 | FDU-MADISON | 6-1 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .636 | 0 | 0-0 |
| Oct 03, 2001 | at Stevens Tech | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 06, 2001 | at Kean University | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 |
| Oct 10, 2001 | at New Jersey City | 5-0 | * | * | 1 | 0 | 2 | 8 | .143 | 5 | .619 | 0 | 0-0 |
| Oct 11, 2001 | NEW YORK UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 1 | .136 | 0 | .591 | 0 | 0-0 | |
| Oct 13, 2001 | RUTGERS-CAMDEN | 1-0 | * | * | 1 | 0 | 2 | 1 | .174 | 1 | .609 | 1 | 0-0 |
| Oct 15, 2001 | N. CAROLINA WESLEYAN | 4-1 | * | * | 1 | 1 | 3 | 1 | .208 | 1 | .625 | 0 | 0-0 |
| Oct 17, 2001 | at The College of NJ | 0-5 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .625 | 0 | 0-0 |
| Oct 20, 2001 | RAMAPO COLLEGE | 6-0 | * | * | 2 | 0 | 4 | 4 | .250 | 2 | .607 | 1 | 0-0 |
| Oct 24, 2001 | at Rowan University | 0-3 | * | * | 0 | 0 | 0 | 1 | .241 | 1 | .621 | 0 | 0-0 |
| Oct 31, 2001 | RICHARD STOCKTON | 1-0 | * | * | 0 | 0 | 0 | 1 | .233 | 1 | .633 | 0 | 0-0 |
| Nov 03, 2001 | vs New York University | 0-2 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .633 | 0 | 0-0 |
| Totals | 40-18 | 21 | 20 | 7 | 5 | 19 | 30 | .233 | 19 | .633 | 2 | 0-0 |
|
Games played: 21 Shots per game: 1.43 Goals per game: 0.33 Assists per game: 0.24 Points per game: 0.90 |