#20 Meghan Carr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2001  at Biola University   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *  *  1  0  2  3  .125  3  1.000  1  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *  *  0  0  0  5  .077  3  .846  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *  *  0  0  0  2  .067  1  .800  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *  *  0  0  0  0  .067  0  .800  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *  *  0  0  0  3  .056  1  .722  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *  *  0  0  0  6  .042  2  .625  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *  *  0  0  0  3  .037  2  .630  0  0-0 
Oct 06, 2001  at Kean University   1-0  *  *  0  0  0  1  .036  0  .607  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  0  .036  0  .607  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *  *  0  0  0  4  .031  0  .531  0  0-0 
Oct 15, 2001  N. CAROLINA WESLEYAN  4-1  *  *  0  0  0  0  .031  0  .531  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *  *  0  0  0  0  .031  0  .531  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *  *  0  0  0  4  .028  2  .528  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *  *  0  0  0  3  .026  2  .538  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *  *  0  0  0  1  .025  1  .550  0  0-0 
Nov 03, 2001  vs New York University   0-2  *  *  0  0  0  0  .025  0  .550  0  0-0 
Totals     35-18  20  19  1  0  2  40  .025  22  .550  1  0-0 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10