#21 Cassie Nahrebne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 10, 2001  at Biola University   2-1  *  *  1  0  2  1  .333  1  1.000  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *  *  0  0  0  0  .333  0  1.000  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *    0  0  0  3  .167  1  .667  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *  *  0  0  0  1  .143  1  .714  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *  *  0  0  0  0  .143  0  .714  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *    0  0  0  2  .111  1  .667  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *    0  1  1  0  .111  0  .667  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *  *  0  0  0  2  .091  1  .636  0  0-0 
Oct 06, 2001  at Kean University   1-0  *    0  0  0  0  .091  0  .636  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *  *  0  0  0  1  .083  1  .667  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  1  .077  1  .692  0  0-0 
Oct 15, 2001  N. CAROLINA WESLEYAN  4-1  *  *  0  0  0  0  .077  0  .692  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *    0  0  0  1  .071  1  .714  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *    0  1  1  0  .071  0  .714  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *    0  0  0  0  .071  0  .714  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *    0  0  0  0  .071  0  .714  0  0-0 
Nov 03, 2001  vs New York University   0-2  *    0  0  0  0  .071  0  .714  0  0-0 
Totals     39-18  20  9  1  2  4  14  .071  10  .714  0  0-0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20