#22 Kristin Weber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2001  at Biola University   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *  *  0  1  1  2  .000  1  .889  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *  *  0  0  0  1  .000  1  .900  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *  *  0  0  0  0  .000  0  .900  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *  *  0  0  0  1  .000  1  .909  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *  *  0  0  0  0  .000  0  .909  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *  *  1  0  2  2  .077  2  .923  0  0-0 
Oct 06, 2001  at Kean University   1-0  *  *  0  0  0  1  .071  0  .857  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *  *  0  0  0  3  .059  0  .706  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  2  .053  0  .632  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *  *  0  0  0  1  .050  0  .600  0  0-0 
Oct 15, 2001  N. CAROLINA WESLEYAN  4-1  *  *  0  0  0  1  .048  1  .619  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *  *  0  0  0  1  .045  1  .636  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *  *  0  0  0  2  .042  1  .625  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *  *  0  0  0  1  .040  0  .600  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *  *  0  0  0  1  .038  0  .577  0  0-0 
Nov 03, 2001  vs New York University   0-2  *  *  0  0  0  0  .038  0  .577  0  0-0 
Totals     40-18  21  20  1  1  3  26  .038  15  .577  0  0-0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14