#23 Susan Hinds  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2001  at Biola University   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *    2  0  4  2  .750  2  .750  1  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *    0  0  0  0  .750  0  .750  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *    0  1  1  0  .750  0  .750  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *  *  0  0  0  2  .500  1  .667  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *    0  0  0  0  .500  0  .667  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *    0  1  1  2  .375  2  .750  0  0-0 
Oct 06, 2001  at Kean University   1-0  *    0  0  0  2  .300  0  .600  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *  *  1  0  2  4  .286  3  .643  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  0  .286  0  .643  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *  *  0  0  0  3  .235  1  .588  0  0-0 
Oct 15, 2001  N. CAROLINA WESLEYAN  4-1  *  *  0  0  0  1  .222  1  .611  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *  *  0  0  0  0  .222  0  .611  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *    0  0  0  0  .222  0  .611  0  0-0 
Nov 03, 2001  vs New York University   0-2  *  *  0  0  0  0  .222  0  .611  0  0-0 
Totals     33-15  18  6  4  2  10  18  .222  11  .611  1  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56