# 3 Gabby White  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2001  at Biola University   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *  *  1  0  2  1  .333  1  1.000  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *  *  0  0  0  1  .250  1  1.000  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *  *  0  0  0  2  .167  2  1.000  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *  *  0  0  0  1  .143  1  1.000  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *  *  0  0  0  0  .143  0  1.000  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  1  .125  0  .875  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *  *  0  0  0  1  .111  1  .889  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *    0  0  0  2  .091  0  .727  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *    0  0  0  3  .071  0  .571  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *  *  0  0  0  1  .067  0  .533  0  0-0 
Nov 03, 2001  vs New York University   0-2  *  *  0  0  0  0  .067  0  .533  0  0-0 
Totals     28-10  16  13  1  0  2  15  .067  8  .533  0  0-0 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12