# 6 Steph Sabaliauskas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *  *  0  0  0  3  .000  3  1.000  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *  *  0  0  0  3  .000  1  .714  0  0-1 
Sep 10, 2001  at Biola University   2-1  *  *  0  0  0  0  .000  0  .714  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *  *  1  0  2  5  .077  3  .692  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *  *  0  0  0  1  .071  1  .714  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *  *  0  0  0  2  .062  1  .688  0  0-0 
Sep 29, 2001  ROWAN UNIVERSITY   0-1  *  *  0  0  0  0  .062  0  .688  0  0-0 
Oct 01, 2001  FDU-MADISON   6-1  *  *  1  0  2  3  .105  1  .632  0  0-0 
Oct 03, 2001  at Stevens Tech   2-2  *  *  1  0  2  3  .136  2  .636  0  0-0 
Oct 06, 2001  at Kean University   1-0  *  *  0  0  0  2  .125  1  .625  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *    1  0  2  5  .138  2  .586  1  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  1  .133  0  .567  0  0-0 
Oct 15, 2001  N. CAROLINA WESLEYAN  4-1  *    0  0  0  1  .129  1  .581  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *    0  0  0  0  .129  0  .581  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *    0  0  0  0  .129  0  .581  0  0-0 
Oct 24, 2001  at Rowan University   0-3  *    0  0  0  0  .129  0  .581  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *    1  0  2  5  .139  1  .528  1  0-0 
Nov 03, 2001  vs New York University   0-2  *    0  0  0  1  .135  1  .541  0  0-0 
Totals     39-18  20  12  5  0  10  37  .135  20  .541  2  0-1 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50