| # 7 Anna Girdwood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | vs Lynchburg College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2001 | at Haverford College | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 19, 2001 | at Rutgers-Newark | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 01, 2001 | FDU-MADISON | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 10, 2001 | at New Jersey City | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Oct 13, 2001 | RUTGERS-CAMDEN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 20, 2001 | RAMAPO COLLEGE | 6-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | |
| Oct 24, 2001 | at Rowan University | 0-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | |
| Oct 31, 2001 | RICHARD STOCKTON | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 | |
| Totals | 24-5 | 9 | 0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |