#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  vs Lynchburg College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  at Haverford College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2001  URSINUS COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2001  at Biola University   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2001  DREW UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2001  at Rutgers-Newark   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2001  RICHARD STOCKTON   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2001  at William Paterson   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2001  at Kean University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2001  at New Jersey City   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2001  NEW YORK UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2001  RUTGERS-CAMDEN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2001  at The College of NJ   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2001  RAMAPO COLLEGE   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2001  RICHARD STOCKTON   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     28-8  15  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00