#10 Odeh, Shirah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2002  vs Oneonta (NY) College  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2002  vs Endicott College   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2002  CENTENARY COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2002  vs Union College   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2002  at William Smith   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2002  at New York University   0-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 21, 2002  at Rutgers-Camden   0-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 25, 2002  RUTGERS-NEWARK   6-0  *  *  3  0  6  4  .429  3  .714  0-0  0  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *  *  0  0  0  1  .375  1  .750  0-0  0  0-0  0  0 
Oct 05, 2002  at Rowan University   1-0  *  *  0  0  0  2  .300  0  .600  0-0  0  0-0  0  0 
Oct 11, 2002  at Greensboro College   1-0  *  *  0  0  0  0  .300  0  .600  0-0  0  0-0  0  0 
Oct 14, 2002  STEVENS TECH   1-0  *  *  0  0  0  1  .273  0  .545  0-0  0  0-0  0  0 
Oct 19, 2002  KEAN UNIVERSITY   1-0  *  *  0  0  0  2  .231  0  .462  0-0  0  0-0  0  0 
Oct 23, 2002  at Ramapo College   3-0  *  *  0  1  1  3  .188  1  .438  0-0  0  0-0  0  0 
Oct 26, 2002  at The College of NJ   0-3  *  *  0  0  0  0  .188  0  .438  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *  *  2  0  4  5  .238  4  .524  0-0  1  0-0  0  0 
Nov 02, 2002  at Richard Stockton   1-0  *  *  0  0  0  1  .227  0  .500  0-0  0  0-0  0  0 
Nov 05, 2001  at William Paterson   4-0  *  *  0  1  1  1  .217  0  .478  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *  *  0  0  0  0  .217  0  .478  0-0  0  0-0  0  0 
Nov 16, 2002  MANHATTANVILLE   3-0  *  *  1  0  2  3  .231  3  .538  0-0  0  0-0  0  0 
Nov 17, 2002  RICHARD STOCKTON   1-2  *  *  0  0  0  0  .231  0  .538  0-0  0  0-0  0  0 
Totals     40-17  21  17  6  2  14  26  .231  14  .538  0-0  1  0-0  0  0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.29
Assists per game: 0.10
Points per game: 0.67