#13 Santos, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 14, 2002  vs Union College   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 15, 2002  at William Smith   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 21, 2002  at Rutgers-Camden   0-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 25, 2002  RUTGERS-NEWARK   6-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0 
Oct 11, 2002  at Greensboro College   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 23, 2002  at Ramapo College   3-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *    0  1  1  1  .000  0  .167  0-0  0  0-0  0  0 
Nov 02, 2002  at Richard Stockton   1-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *    0  0  0  0  .000  0  .167  0-0  0  0-0  0  0 
Nov 16, 2002  MANHATTANVILLE   3-0  *    1  0  2  1  .143  1  .286  0-0  0  0-0  0  0 
Totals     22-8  11  1  1  1  3  7  .143  2  .286  0-0  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27