#18 Hinds, Susan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 19, 2002  at New York University   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2002  at Greensboro College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2002  KEAN UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 23, 2002  at Ramapo College   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2002  at The College of NJ   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *    2  0  4  7  .286  4  .571  0-0  0  0-0  1  0 
Nov 02, 2002  at Richard Stockton   1-0  *    0  0  0  0  .286  0  .571  0-0  0  0-0  0  0 
Nov 05, 2001  at William Paterson   4-0  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Nov 16, 2002  MANHATTANVILLE   3-0  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Nov 17, 2002  RICHARD STOCKTON   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Totals     22-8  12  0  2  0  4  8  .250  4  .500  0-0  0  0-0  1  0 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33