#22 Weber, Kristin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2002  vs Oneonta (NY) College  1-3  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Aug 31, 2002  vs Endicott College   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 12, 2002  CENTENARY COLLEGE   7-1  *  *  1  0  2  3  .167  1  .667  0-0  0  0-0  1  0 
Sep 14, 2002  vs Union College   0-3  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0 
Sep 15, 2002  at William Smith   0-2  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0 
Sep 19, 2002  at New York University   0-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0 
Sep 21, 2002  at Rutgers-Camden   0-0  *  *  0  0  0  2  .111  2  .667  0-0  0  0-0  0  0 
Sep 25, 2002  RUTGERS-NEWARK   6-0  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0 
Oct 05, 2002  at Rowan University   1-0  *  *  0  0  0  1  .091  1  .636  0-0  0  0-0  0  0 
Oct 11, 2002  at Greensboro College   1-0  *  *  0  0  0  0  .091  0  .636  0-0  0  0-0  0  0 
Oct 14, 2002  STEVENS TECH   1-0  *  *  0  0  0  4  .067  3  .667  0-0  0  0-0  0  0 
Oct 19, 2002  KEAN UNIVERSITY   1-0  *  *  0  0  0  6  .048  1  .524  0-0  0  0-0  0  0 
Oct 23, 2002  at Ramapo College   3-0  *  *  1  0  2  3  .083  3  .583  0-0  0  0-0  0  0 
Oct 26, 2002  at The College of NJ   0-3  *  *  0  0  0  1  .080  1  .600  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *  *  0  0  0  3  .071  0  .536  0-0  0  0-0  0  0 
Nov 02, 2002  at Richard Stockton   1-0  *  *  0  0  0  2  .067  0  .500  0-0  0  0-0  0  0 
Nov 05, 2001  at William Paterson   4-0  *  *  0  0  0  0  .067  0  .500  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *  *  0  0  0  0  .067  0  .500  0-0  0  0-0  0  0 
Nov 16, 2002  MANHATTANVILLE   3-0  *  *  0  0  0  1  .065  0  .484  0-0  0  0-0  0  0 
Nov 17, 2002  RICHARD STOCKTON   1-2  *  *  0  0  0  0  .065  0  .484  0-0  0  0-0  0  0 
Totals     40-17  21  21  2  0  4  31  .065  15  .484  0-0  0  0-0  1  0 

 
Games played: 21
Shots per game: 1.48
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19