# 5 Russell, Ruby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2002  vs Oneonta (NY) College  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2002  vs Endicott College   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2002  CENTENARY COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2002  vs Union College   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 15, 2002  at William Smith   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 21, 2002  at Rutgers-Camden   0-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 25, 2002  RUTGERS-NEWARK   6-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Oct 05, 2002  at Rowan University   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 11, 2002  at Greensboro College   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 19, 2002  KEAN UNIVERSITY   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Nov 16, 2002  MANHATTANVILLE   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     30-12  14  1  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00