# 6 Sabaliauskas, Steph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2002  vs Oneonta (NY) College  1-3  *  *  1  0  2  3  .333  2  .667  0-0  0  1-1  0  0 
Aug 31, 2002  vs Endicott College   2-0  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  0  0 
Sep 12, 2002  CENTENARY COLLEGE   7-1  *  *  3  0  6  9  .286  6  .643  0-0  0  0-0  0  0 
Sep 14, 2002  vs Union College   0-3  *  *  0  0  0  0  .286  0  .643  0-0  0  0-0  0  0 
Sep 15, 2002  at William Smith   0-2  *  *  0  0  0  3  .235  2  .647  0-0  0  0-0  0  0 
Sep 19, 2002  at New York University   0-0  *  *  0  0  0  2  .211  1  .632  0-0  0  0-0  0  0 
Sep 21, 2002  at Rutgers-Camden   0-0  *  *  0  0  0  2  .190  1  .619  0-0  0  0-0  0  0 
Sep 25, 2002  RUTGERS-NEWARK   6-0  *  *  1  1  3  5  .192  1  .538  0-0  1  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *  *  0  0  0  0  .192  0  .538  0-0  0  0-0  0  0 
Oct 05, 2002  at Rowan University   1-0  *  *  0  0  0  2  .179  1  .536  0-0  0  0-0  0  0 
Oct 11, 2002  at Greensboro College   1-0  *  *  0  0  0  0  .179  0  .536  0-0  0  0-0  0  0 
Oct 14, 2002  STEVENS TECH   1-0  *  *  1  0  2  8  .167  3  .500  0-0  1  0-0  0  1 
Oct 19, 2002  KEAN UNIVERSITY   1-0  *  *  0  1  1  3  .154  2  .513  0-0  0  0-0  0  0 
Oct 23, 2002  at Ramapo College   3-0  *  *  1  1  3  4  .163  3  .535  0-0  0  0-0  0  0 
Oct 26, 2002  at The College of NJ   0-3  *  *  0  0  0  0  .163  0  .535  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *  *  3  1  7  4  .213  3  .553  0-0  0  0-0  1  0 
Nov 02, 2002  at Richard Stockton   1-0  *  *  0  0  0  2  .204  2  .571  0-0  0  0-0  0  0 
Nov 05, 2001  at William Paterson   4-0  *  *  1  0  2  3  .212  2  .577  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *  *  0  0  0  1  .208  1  .585  0-0  0  0-0  0  0 
Nov 16, 2002  MANHATTANVILLE   3-0  *  *  1  0  2  2  .218  2  .600  0-0  1  0-0  0  0 
Nov 17, 2002  RICHARD STOCKTON   1-2  *  *  1  0  2  5  .217  1  .567  0-0  0  0-0  0  0 
Totals     40-17  21  21  13  4  30  60  .217  34  .567  0-0  3  1-1  1  1 

 
Games played: 21
Shots per game: 2.86
Goals per game: 0.62
Assists per game: 0.19
Points per game: 1.43