#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 12, 2002  CENTENARY COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2002  vs Union College   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2002  at William Smith   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2002  at Rutgers-Camden   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2002  RUTGERS-NEWARK   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2002  WILLIAM PATERSON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2002  STEVENS TECH   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2002  KEAN UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2002  at The College of NJ   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2002  NEW JERSEY CITY   8-0  *    0  0  0  0  .000  1  .000  0-0  0  0-0  0  0 
Nov 02, 2002  at Richard Stockton   1-0  *    1  0  2  1  1.000  1  2.000  0-0  1  0-0  0  0 
Nov 05, 2001  at William Paterson   4-0  *    0  0  0  0  1.000  0  2.000  0-0  0  0-0  0  0 
Nov 08, 2002  at The College of NJ   0-2  *    0  0  0  0  1.000  0  2.000  0-0  0  0-0  0  0 
Nov 17, 2002  RICHARD STOCKTON   1-2  *    0  0  0  0  1.000  0  2.000  0-0  0  0-0  0  0 
Totals     29-14  14  0  1  0  2  1  1.000  2  2.000  0-0  1  0-0  0  0 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 21, 2002  at Rutgers-Camden   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0