#12 Kelly Dutko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2004  at Moravian College   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2004  vs Lynchburg   0-2  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0 
Sep 05, 2004  vs Arcadia University   0-1  *  *  0  0  0  4  .000  2  .375  0-0  0  0-0 
Sep 16, 2004  at The College of NJ   0-2  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0 
Sep 22, 2004  WILLIAM PATERSON   4-0  *  *  1  1  3  5  .077  1  .308  0-0  1  0-0 
Sep 25, 2004  KEAN UNIVERSITY   4-0  *  *  0  1  1  1  .071  0  .286  0-0  0  0-0 
Sep 27, 2004  at New York University   1-0  *  *  0  0  0  2  .062  1  .312  0-0  0  0-0 
Oct 02, 2004  at Ramapo College   1-0  *    0  0  0  0  .062  0  .312  0-0  0  0-0 
Oct 08, 2004  at Southwestern   1-1  *  *  0  0  0  0  .062  0  .312  0-0  0  0-0 
Oct 10, 2004  at Trinity University   0-1  *  *  0  0  0  0  .062  0  .312  0-0  0  0-0 
Oct 13, 2004  RICHARD STOCKTON   0-1  *  *  0  0  0  5  .048  1  .286  0-0  0  0-0 
Oct 14, 2004  STEVENS TECH   0-2  *  *  0  0  0  3  .042  1  .292  0-0  0  0-0 
Oct 16, 2004  at Rowan University   2-0  *  *  1  0  2  4  .071  0  .250  0-0  1  0-0 
Oct 23, 2004  at Rutgers-Camden   7-1  *  *  1  0  2  4  .094  0  .219  0-0  0  0-0 
Oct 24, 2004  at Green Mountain   4-0  *  *  0  1  1  2  .088  1  .235  0-0  0  0-0 
Oct 27, 2004  RUTGERS-NEWARK   4-0  *  *  1  0  2  2  .111  1  .250  0-0  0  0-0 
Oct 30, 2004  RUTGERS-CAMDEN   3-1  *  *  0  0  0  3  .103  2  .282  0-0  0  0-0 
Nov 03, 2004  at Richard Stockton   0-0  *  *  0  0  0  1  .100  1  .300  0-0  0  0-0 
11/6/04   at The College of NJ   0-0  *  *  0  0  0  3  .093  2  .326  0-0  0  0-0 
Nov 10, 2004  BAY PATH COLLEGE   4-0  *  *  0  2  2  9  .077  6  .385  0-0  0  0-0 
Nov 13, 2004  MESSIAH COLLEGE   0-0  *  *  0  0  0  2  .074  1  .389  0-0  0  0-0 
Totals     36-14  21  20  4  5  13  54  .074  21  .389  0-0  2  0-0 

 
Games played: 21
Shots per game: 2.57
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62